Status: current, Defined. Date: 31-Jul 2019. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3764650011 | Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
3764651010 | Product containing precisely amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator value | 12500 | false | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator unit | Tablet | true | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator value | 1 | false | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Count of base of active ingredient | 3 | false | Inferred relationship | Some | ||
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has manufactured dose form | Conventional release oral tablet | true | Inferred relationship | Some | ||
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has precise active ingredient | Amylase | true | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator unit | Unit | true | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator unit | Unit | true | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator unit | Unit | true | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator unit | Tablet | true | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator value | 1 | false | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator unit | Tablet | true | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength denominator value | 1 | false | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has BoSS | Amylase | true | Inferred relationship | Some | 2 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has unit of presentation | Tablet | true | Inferred relationship | Some | ||
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Is a | Amylase and endopeptidase and triacylglycerol lipase only product in oral dose form | true | Inferred relationship | Some | ||
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has precise active ingredient | Lipase | true | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has BoSS | Lipase | true | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator value | 1000 | false | Inferred relationship | Some | 3 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has BoSS | Endopeptidase | true | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has precise active ingredient | Endopeptidase | true | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Has presentation strength numerator value | 12500 | false | Inferred relationship | Some | 1 | |
Amylase 12500 unit and endopeptidase 12500 unit and triacylglycerol lipase 1000 unit oral tablet | Plays role | Digestant therapeutic role | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets