Status: current, Defined. Date: 29-Feb 2016. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1535651000168116 | gramicidin 225 microgram / 1 mL + neomycin 2.25 mg / 1 mL + nystatin 90000 international units / 1 mL + triamcinolone acetonide 900 microgram / 1 mL ear drops (medicinal product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
1535661000168119 | triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | Is a | medicinal product unit of use | true | Inferred relationship | Some | ||
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | Is a | triamcinolone + neomycin + gramicidin + nystatin | true | Inferred relationship | Some | ||
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has manufactured dose form | ear drops | true | Inferred relationship | Some | ||
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has unit of use | continuous | true | Inferred relationship | Some | 1999854651 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has Australian BoSS | gramicidin | true | Inferred relationship | Some | 777048634 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has intended active ingredient | gramicidin | true | Inferred relationship | Some | 777048634 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has intended active ingredient | triamcinolone | true | Inferred relationship | Some | 848701065 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has Australian BoSS | triamcinolone acetonide | true | Inferred relationship | Some | 848701065 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has Australian BoSS | neomycin | true | Inferred relationship | Some | 1630583750 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has intended active ingredient | neomycin | true | Inferred relationship | Some | 1630583750 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has intended active ingredient | nystatin | true | Inferred relationship | Some | 1999854650 | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | has Australian BoSS | nystatin | true | Inferred relationship | Some | 1999854650 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Kenacomb Otic ear drops | Is a | True | triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | Inferred relationship | Some | |
Otocomb Otic ear drops | Is a | True | triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | Inferred relationship | Some | |
triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops, 7.5 mL | has MPUU | True | triamcinolone acetonide 0.09% + neomycin 0.225% + gramicidin 0.0225% + nystatin 90 000 units/mL ear drops | Inferred relationship | Some | 1 |
Reference Sets
List of Excluded Medicinal Items reference set
Medicinal product unit of use reference set