Status: current, Defined. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
123510010 | Micromelia | en | Synonym | Active | Case insensitive | SNOMED CT core |
123512019 | Micromelus | en | Synonym | Active | Case insensitive | SNOMED CT core |
123513012 | Micromelic dwarf | en | Synonym | Active | Case insensitive | SNOMED CT core |
123515017 | Nanomelia | en | Synonym | Active | Case insensitive | SNOMED CT core |
814861012 | Micromelia (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Diastrophic dysplasia | Is a | True | Micromelia | Inferred relationship | Some | |
Micromelic dwarfism Fryn type | Is a | True | Micromelia | Inferred relationship | Some | |
Autosomal dominant myopia, midfacial retrusion, sensorineural hearing loss, rhizomelic dysplasia syndrome | Is a | True | Micromelia | Inferred relationship | Some | |
Microlissencephaly micromelia syndrome | Is a | True | Micromelia | Inferred relationship | Some | |
Short rib polydactyly syndrome Saldino Noonan type | Is a | True | Micromelia | Inferred relationship | Some | |
Polyneuropathy, intellectual disability, acromicria, premature menopause syndrome | Is a | True | Micromelia | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set