Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
120608016 | Entoloma lividus | en | Synonym | Active | Case sensitive | SNOMED CT core |
120609012 | Livid agaric | en | Synonym | Active | Case insensitive | SNOMED CT core |
120610019 | Livid entoloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
502165014 | Entoloma | en | Synonym | Active | Case sensitive | SNOMED CT core |
502166010 | Rhodophyllus sinuatus | en | Synonym | Active | Case sensitive | SNOMED CT core |
502167018 | Entoloma sinuatum | en | Synonym | Active | Case sensitive | SNOMED CT core |
502168011 | Entoloma lividum | en | Synonym | Active | Case sensitive | SNOMED CT core |
812908019 | Entoloma lividus (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Entoloma lividus | Is a | Rhodophyllus | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Entoloma abortivum | Is a | True | Entoloma lividus | Inferred relationship | Some | |
Entoloma salmoneum | Is a | True | Entoloma lividus | Inferred relationship | Some |
Reference Sets
Organism foundation reference set