Status: current, Primitive. Date: 31-Jul 2016. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3307378014 | Potter sequence cleft lip and palate cardiopathy syndrome (disorder) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 3307379018 | Potter sequence cleft lip and palate cardiopathy syndrome | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3307380015 | Thomas syndrome | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3307381016 | Thomas syndrome has characteristics of renal anomalies, cardiac malformations and cleft lip or palate. It has been described in six patients. Transmission was suggested to be autosomal recessive. | en | Definition | Active | Case sensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Cardiovascular finding reference set
Problem/Diagnosis reference set
Unit of use quantity reference set
Description inactivation indicator reference set