Status: current, Defined. Date: 30-Jun 2009. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
419292011000036116 | glucose 20 g / 500 mL + sodium chloride 900 mg / 500 mL injection, 18 x 500 mL bags (medicinal product pack) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
419294011000036113 | glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | Is a | medicinal product pack | true | Inferred relationship | Some | ||
glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | has MPUU | glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, bag | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Glucose 4% Sodium Chloride 0.18% (Baxter) injection, 18 x 500 mL bags | Is a | True | glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | Inferred relationship | Some | |
potassium chloride 750 mg (potassium 10 mmol)/500 mL + glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | Is a | True | glucose 4% (20 g/500 mL) + sodium chloride 0.18% (900 mg/500 mL) injection, 18 x 500 mL bags | Inferred relationship | Some |
Reference Sets
Medicinal product pack reference set