Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2989023013 | Immunoglobulin IgG3, H chain (substance) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2989031015 | Immunoglobulin G3, H chain | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2989054012 | Immunoglobulin IgG3, H chain | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
3266471000168112 | IgG3, H chain | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
3736826017 | Immunoglobulin, gamma>3< chain | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
IgG3, H chain | Is a | IgG, H chain | true | Inferred relationship | Some | ||
IgG3, H chain | Is a | Immunoglobulin heavy chain | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Substance foundation reference set