Status: current, Primitive. Date: 31-Jan 2015. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3027574015 | Peginterferon beta-1a (substance) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 3027589012 | Peginterferon beta-1a | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Peginterferon beta-1a | Is a | Interferon beta | true | Inferred relationship | Some | ||
| Peginterferon beta-1a | Is modification of | Interferon beta-1a | true | Inferred relationship | Some | ||
| Peginterferon beta-1a | Is a | Interferon beta-1a | false | Inferred relationship | Some | ||
| Peginterferon beta-1a | Has disposition | Immunomodulator | true | Inferred relationship | Some | ||
| Peginterferon beta-1a | Has disposition | Antiviral | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Peginterferon beta-1a only product | Has active ingredient | True | Peginterferon beta-1a | Inferred relationship | Some | 1 |
| Peginterferon beta-1a-containing product in parenteral dose form | Has active ingredient | True | Peginterferon beta-1a | Inferred relationship | Some | 1 |
| Peginterferon beta-1a only product in parenteral dose form | Has active ingredient | True | Peginterferon beta-1a | Inferred relationship | Some | 1 |
| Interferon beta-1a (as peginterferon beta-1a) 250 microgram/mL solution for injection | Has precise active ingredient | True | Peginterferon beta-1a | Inferred relationship | Some | 1 |
| Peginterferon beta-1a-containing product | Has active ingredient | True | Peginterferon beta-1a | Inferred relationship | Some | 1 |
Reference Sets
Substance foundation reference set