FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000141000036106: Unit of use size reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001321000036110 Unit of use size reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001331000036112 Unit of use size reference set en Synonym Active Case sensitive Australian Medicines Terminology module


29212 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Unit of use size reference set Is a Concept model data attribute true Inferred relationship Some
Unit of use size reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
15442861000168128: 1624251000168107---30548011000036101-->700000381000036104 tablet Equal to 1
9547931000168127: 1029151000168108---30548011000036101-->700000381000036104 each Equal to 1
12706281000168122: 1329281000168107---30548011000036101-->700000021000036102 each Equal to 1
4653221000168123: 22513011000036109---30548011000036101-->700000381000036104 tablet Equal to 1
11474781000168120: 1202081000168107---30548011000036101-->700000391000036102 mL Equal to 30
14600401000168128: 1525661000168100---30548011000036101-->700000401000036104 mL Equal to 6
9222181000168124: 995041000168109---30548011000036101-->700000501000036100 lozenge Equal to 1
15414591000168124: 1620401000168100---30548011000036101-->700000461000036100 capsule Equal to 1
13310341000168126: 1383481000168103---30548011000036101-->700000461000036100 each Equal to 1
7290031000168124: 764331000168108---30548011000036101-->700000611000036104 diagnostic strip Equal to 1
11128931000168126: 1164511000168100---30548011000036101-->700000381000036104 tablet Equal to 1
13685001000168126: 1419511000168104---30548011000036101-->700000461000036100 each Equal to 1
4609021000168121: 45309011000036108---30548011000036101-->700000381000036104 tablet Equal to 1
9150471000168129: 986611000168106---30548011000036101-->700000381000036104 tablet Equal to 1
5152441000168128: 40416011000036104---30548011000036101-->700000401000036104 mL Equal to 4
15767441000168128: 1659431000168104---30548011000036101-->700000401000036104 mL Equal to 2
9351521000168127: 1006611000168103---30548011000036101-->700000381000036104 tablet Equal to 1
4773631000168126: 5322011000036109---30548011000036101-->700000461000036100 capsule Equal to 1
9150251000168121: 986731000168109---30548011000036101-->700000381000036104 each Equal to 1
12916541000168123: 1353601000168103---30548011000036101-->700000461000036100 each Equal to 1
14594551000168126: 1524901000168109---30548011000036101-->700000381000036104 tablet Equal to 1
7895831000168125: 835601000168103---30548011000036101-->700000431000036106 mL Equal to 1
5211171000168125: 40207011000036103---30548011000036101-->700000381000036104 tablet Equal to 1
12404801000168126: 1294851000168102---30548011000036101-->700000381000036104 tablet Equal to 1
3175521000168123: 73381011000036109---30548011000036101-->700000021000036102 each Equal to 1
11129501000168123: 1164661000168101---30548011000036101-->700000381000036104 tablet Equal to 1
7210751000168127: 754001000168108---30548011000036101-->700000401000036104 mg Equal to 1
4318491000168126: 84776011000036108---30548011000036101-->700000421000036109 dressing Equal to 1
4964471000168125: 112881000036108---30548011000036101-->700000381000036104 tablet Equal to 1
3550421000168122: 60911000036102---30548011000036101-->700000021000036102 each Equal to 1
4080181000168124: 23230011000036107---30548011000036101-->700000381000036104 tablet Equal to 1
13322251000168128: 1384281000168104---30548011000036101-->700000601000036101 stick Equal to 1
3849081000168123: 7612011000036106---30548011000036101-->700000381000036104 tablet Equal to 1
3884591000168123: 60891000036100---30548011000036101-->700000401000036104 mL Equal to 50
5107641000168120: 36078011000036109---30548011000036101-->700000391000036102 mL Equal to 2.5
4182911000168122: 54165011000036103---30548011000036101-->700000021000036102 each Equal to 1
6936691000168121: 719471000168101---30548011000036101-->700000021000036102 each Equal to 1
3374141000168127: 87765011000036104---30548011000036101-->700000441000036101 mL Equal to 7.5
3292891000168124: 23486011000036102---30548011000036101-->700000431000036106 mL Equal to 5
2350771000168121: 6637011000036100---30548011000036101-->700000381000036104 tablet Equal to 1
4375441000168122: 53682011000036105---30548011000036101-->700000461000036100 capsule Equal to 1
11011971000168123: 1153691000168100---30548011000036101-->700000381000036104 tablet Equal to 1
7940941000168121: 840571000168103---30548011000036101-->700000401000036104 mL Equal to 0.5
14817441000168124: 1549231000168106---30548011000036101-->700000381000036104 tablet Equal to 1
2349531000168124: 5536011000036109---30548011000036101-->700000021000036102 each Equal to 1
5232071000168129: 6169011000036102---30548011000036101-->700000021000036102 each Equal to 1
2315961000168126: 6236011000036101---30548011000036101-->700000381000036104 tablet Equal to 1
13317271000168126: 1383691000168102---30548011000036101-->1333641000168100 mL Equal to 2
14656641000168121: 1530591000168104---30548011000036101-->686791000168109 mL Equal to 3
3136251000168121: 98311000036103---30548011000036101-->700000381000036104 tablet Equal to 1
15343371000168127: 1610621000168104---30548011000036101-->700000381000036104 tablet Equal to 1
3457071000168120: 22347011000036108---30548011000036101-->700000491000036107 L Equal to 1
10554751000168125: 1096431000168108---30548011000036101-->700000461000036100 capsule Equal to 1
2906081000168120: 39434011000036104---30548011000036101-->700000431000036106 mL Equal to 1
15763271000168127: 1658891000168107---30548011000036101-->700000021000036102 each Equal to 1
5052171000168123: 119671000036103---30548011000036101-->700000401000036104 mL Equal to 1
6308541000168125: 677201000168104---30548011000036101-->700000461000036100 capsule Equal to 1
13181311000168128: 1367361000168109---30548011000036101-->700000461000036100 each Equal to 1
4523201000168121: 5759011000036102---30548011000036101-->700000391000036102 mL Equal to 1
8491381000168121: 904761000168108---30548011000036101-->700000381000036104 tablet Equal to 1
4510461000168122: 924515011000036102---30548011000036101-->700000401000036104 mL Equal to 4
5030741000168128: 6411011000036101---30548011000036101-->700000381000036104 tablet Equal to 1
15577161000168128: 1638461000168104---30548011000036101-->700000641000036103 each Equal to 1
6968831000168129: 723801000168102---30548011000036101-->700000381000036104 tablet Equal to 1
6888411000168126: 713511000168107---30548011000036101-->700000381000036104 tablet Equal to 1
5323321000168127: 651571000168103---30548011000036101-->700000441000036101 mL Equal to 0.5
11240611000168128: 1178251000168100---30548011000036101-->700000381000036104 each Equal to 1
4641631000168122: 647181000168104---30548011000036101-->700000441000036101 mL Equal to 1.2
2342711000168126: 84201000036103---30548011000036101-->700000381000036104 tablet Equal to 1
2406871000168125: 50829011000036100---30548011000036101-->700000451000036103 bandage Equal to 1
9310831000168125: 1001491000168101---30548011000036101-->700000441000036101 mL Equal to 2
4989581000168127: 48774011000036105---30548011000036101-->700000451000036103 bandage Equal to 1
9147761000168128: 986111000168103---30548011000036101-->700000021000036102 each Equal to 1
7266251000168121: 761021000168109---30548011000036101-->700000381000036104 tablet Equal to 1
11926141000168124: 1236671000168105---30548011000036101-->700000381000036104 tablet Equal to 1
6988051000168125: 725811000168103---30548011000036101-->710011000168105 mL Equal to 174
3954491000168120: 927953011000036107---30548011000036101-->700000381000036104 tablet Equal to 1
3805311000168124: 5532011000036105---30548011000036101-->700000381000036104 tablet Equal to 1
2677031000168126: 22457011000036103---30548011000036101-->700000401000036104 mL Equal to 5
5117071000168123: 7220011000036103---30548011000036101-->700000381000036104 tablet Equal to 1
15558101000168128: 1635611000168105---30548011000036101-->700000021000036102 each Equal to 1
13352561000168125: 1387711000168105---30548011000036101-->700000461000036100 each Equal to 1
14318201000168124: 1493241000168104---30548011000036101-->700000381000036104 each Equal to 1
5142121000168128: 5027011000036107---30548011000036101-->700000381000036104 tablet Equal to 1
8656201000168123: 923951000168100---30548011000036101-->700000401000036104 mL Equal to 2.5
12586241000168126: 1315751000168102---30548011000036101-->700000401000036104 mL Equal to 40
5005211000168122: 53757011000036109---30548011000036101-->700000431000036106 mL Equal to 10
10524691000168128: 1092901000168107---30548011000036101-->700000401000036104 mL Equal to 40
4376341000168124: 50835011000036100---30548011000036101-->700000451000036103 bandage Equal to 1
4560251000168120: 5962011000036107---30548011000036101-->700000381000036104 tablet Equal to 1
15566251000168129: 1637021000168103---30548011000036101-->700000461000036100 each Equal to 1
11433591000168128: 1198601000168105---30548011000036101-->700000391000036102 each Equal to 1
2564791000168123: 2211000036108---30548011000036101-->700000381000036104 tablet Equal to 1
11478521000168123: 1202561000168107---30548011000036101-->700000401000036104 mL Equal to 10
3290191000168125: 70005011000036107---30548011000036101-->700000371000036101 sachet Equal to 1
3844901000168129: 53738011000036109---30548011000036101-->700000461000036100 capsule Equal to 1
7572271000168126: 796331000168100---30548011000036101-->700000381000036104 tablet Equal to 1
15148041000168120: 1586261000168104---30548011000036101-->700000521000036105 mL Equal to 1.5
5226641000168128: 930049011000036107---30548011000036101-->700000441000036101 mL Equal to 0.3
3393851000168127: 925658011000036104---30548011000036101-->700000021000036102 each Equal to 1
15455601000168123: 1626171000168102---30548011000036101-->700000391000036102 mL Equal to 10

Start Previous Page 255 of 293 Next End


Reference Sets

Reference set descriptor

Back to Start