FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.7.10  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
4651651000168129: 27031000036101---30364011000036101-->2442011000036104 mg/mL Equal to 24
8405421000168127: 894421000168100---30364011000036101-->2742011000036107 mg/each Equal to 1
12163811000168128: 1264941000168105---30364011000036101-->2275011000036109 mg/each Equal to 75
11156571000168124: 1167791000168106---30364011000036101-->2103011000036100 mg/each Equal to 10
15791381000168123: 1662511000168105---30364011000036101-->1975011000036109 mg/g Equal to 10
14820371000168129: 1549711000168105---30364011000036101-->2757011000036106 mg/each Equal to 20
11511491000168127: 1206461000168105---30364011000036101-->32125011000036105 microgram/mL Equal to 3640
11741491000168120: 1224871000168100---30364011000036101-->31572011000036106 microgram/mL Equal to 2840
5063131000168122: 85403011000036109---30364011000036101-->32104011000036100 microgram/mL Equal to 1900
2343191000168126: 65340011000036104---30364011000036101-->2591011000036106 microgram/mL Equal to 8600
3713941000168124: 6964011000036101---30364011000036101-->2490011000036106 mg/each Equal to 20
5165231000168124: 84793011000036106---30364011000036101-->2211011000036101 mg/each Equal to 200
4431911000168121: 5362011000036103---30364011000036101-->2025011000036104 mg/each Equal to 240
8235801000168127: 873051000168109---30364011000036101-->2177011000036102 microgram/mL Equal to 5650
9680451000168128: 1047371000168109---30364011000036101-->1880011000036103 microgram/hour Equal to 10
4077761000168120: 61956011000036107---30364011000036101-->2574011000036101 microgram/g Equal to 250000
11378661000168120: 1192261000168105---30364011000036101-->1816011000036103 mg/each Equal to 5
14086481000168126: 1465021000168103---30364011000036101-->154401000036104 mg/each Equal to 75
3740941000168123: 40354011000036108---30364011000036101-->1816011000036103 mg/each Equal to 5
3175501000168125: 73381011000036109---30364011000036101-->31772011000036107 microgram/g Equal to 26400
15521561000168129: 1630951000168108---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
14580451000168122: 1523201000168100---30364011000036101-->1985011000036102 microgram/each Equal to 0.68
3617841000168127: 86031000036105---30364011000036101-->31222011000036103 international unit/mL Equal to 10
13680091000168129: 1418851000168107---30364011000036101-->31033011000036104 microgram/each Equal to 1000
13126991000168123: 1361051000168102---30364011000036101-->2319011000036106 mg/each Equal to 850
5207861000168122: 39796011000036109---30364011000036101-->32175011000036109 microgram/each Equal to 10000
5253001000168127: 119771000036108---30364011000036101-->2477011000036103 microgram/each Equal to 5000
6281211000168129: 673991000168105---30364011000036101-->2736011000036107 microgram/each Equal to 178500
12538861000168122: 721981000168100---30364011000036101-->80088011000036101 mg/each Equal to 440
11753411000168128: 1225641000168105---30364011000036101-->2752011000036109 microgram/mL Equal to 4480
14664861000168121: 1531271000168109---30364011000036101-->1895011000036106 mg/L Equal to 284.3601895735
13300671000168125: 1382081000168103---30364011000036101-->1380491000168105 mg/each Equal to 26.67
8235401000168125: 872761000168100---30364011000036101-->31749011000036103 microgram/mL Equal to 3080
11215551000168128: 1175121000168107---30364011000036101-->768821000168109 IR/mL Equal to 0.02
13904081000168121: 1445021000168106---30364011000036101-->31697011000036106 microgram/each Equal to 6000
11348931000168123: 1189481000168108---30364011000036101-->30839011000036109 microgram/each Equal to 35
12887941000168121: 1350961000168104---30364011000036101-->31517011000036103 mg/each Equal to 3500
8413871000168125: 894751000168101---30364011000036101-->2757011000036106 mg/each Equal to 40
13388181000168123: 1392301000168107---30364011000036101-->1379591000168109 mg/each Equal to 100
4672541000168124: 5461011000036104---30364011000036101-->2257011000036101 mg/each Equal to 50
6783091000168124: 700591000168109---30364011000036101-->700201000168100 mg/each Equal to 2
3794601000168126: 22225011000036108---30364011000036101-->2531011000036101 mg/each Equal to 60
8234571000168122: 872851000168107---30364011000036101-->31749011000036103 microgram/mL Equal to 4480
3344381000168122: 22658011000036100---30364011000036101-->2402011000036108 mg/each Equal to 25
11787441000168127: 1227681000168108---30364011000036101-->864001000168101 mg/L Equal to 50.8
4429141000168121: 22042011000036107---30364011000036101-->2380011000036102 microgram/mL Equal to 250
7668801000168122: 809521000168104---30364011000036101-->30798011000036107 microgram/actuation Equal to 137
2324471000168122: 26391000036100---30364011000036101-->2420011000036100 mg/each Equal to 4
4908111000168120: 6193011000036103---30364011000036101-->2588011000036103 mg/each Equal to 40
14475161000168122: 1511201000168105---30364011000036101-->1821011000036101 mg/each Equal to 20
14787551000168123: 1545501000168104---30364011000036101-->2757011000036106 mg/each Equal to 40
4856321000168129: 924416011000036104---30364011000036101-->2588011000036103 mg/each Equal to 10
3844421000168127: 65292011000036102---30364011000036101-->2591011000036106 microgram/mL Equal to 6000
6905381000168129: 715581000168102---30364011000036101-->1975011000036109 mg/g Equal to 100
4994241000168122: 5416011000036108---30364011000036101-->2588011000036103 mg/each Equal to 5
10694381000168122: 1114361000168107---30364011000036101-->32175011000036109 microgram/each Equal to 10000
3076031000168125: 61980011000036100---30364011000036101-->2574011000036101 microgram/g Equal to 109000
2305051000168127: 922970011000036100---30364011000036101-->2393011000036109 microgram/each Equal to 2000
7462711000168127: 782661000168101---30364011000036101-->134031000036101 mg/each Equal to 50
5221841000168120: 92711000036102---30364011000036101-->2321011000036100 microgram/mL Equal to 10000
5326611000168122: 648751000168109---30364011000036101-->2442011000036104 mg/mL Equal to 48
7624331000168123: 802331000168104---30364011000036101-->1816011000036103 mg/each Equal to 10
8226231000168125: 872391000168108---30364011000036101-->2173011000036106 microgram/mL Equal to 1960
8440961000168125: 898861000168104---30364011000036101-->897411000168101 mg/mL Equal to 40
3901161000168127: 927837011000036109---30364011000036101-->35834011000036102 mg/mL Equal to 1
2454731000168123: 22389011000036106---30364011000036101-->2814011000036107 mg/mL Equal to 20
6681351000168124: 687811000168106---30364011000036101-->2357011000036107 microgram/actuation Equal to 50
5010851000168128: 6209011000036100---30364011000036101-->2018011000036104 mg/each Equal to 250
10809541000168129: 1128591000168109---30364011000036101-->1817011000036100 mg/each Equal to 75
12903941000168121: 1352561000168108---30364011000036101-->809501000168108 mg/each Equal to 10
15404391000168129: 1618931000168108---30364011000036101-->31586011000036103 mg/mL Equal to 10
2396631000168123: 70028011000036109---30364011000036101-->31977011000036101 mg/mL Equal to 200
2459271000168126: 925379011000036104---30364011000036101-->33915011000036109 mg/each Equal to 75
11035711000168122: 1155401000168105---30364011000036101-->2194011000036100 microgram/each Equal to 25000
15566751000168124: 1637021000168103---30364011000036101-->1256851000168104 mg/each Equal to 15
4931021000168127: 5671011000036107---30364011000036101-->2461011000036101 mg/each Equal to 8
13668781000168125: 1417101000168104---30364011000036101-->2736011000036107 microgram/each Equal to 1750000
8237661000168121: 872761000168100---30364011000036101-->31345011000036101 microgram/mL Equal to 2640
12718021000168129: 1330281000168102---30364011000036101-->2718011000036102 microgram/each Equal to 5000
10819831000168123: 1129931000168106---30364011000036101-->1129841000168106 mg/each Equal to 500
7127131000168129: 743231000168105---30364011000036101-->682171000168108 mg/each Equal to 5
8728471000168123: 934981000168106---30364011000036101-->1904011000036100 microgram/each Equal to 31250
7934311000168125: 839851000168101---30364011000036101-->836521000168103 D antigen unit/each Equal to 40
5269191000168126: 93701000036106---30364011000036101-->2442011000036104 mg/each Equal to 1000
8005641000168125: 847631000168103---30364011000036101-->2284011000036101 BP unit/each Equal to 25000
14650331000168123: 1530121000168108---30364011000036101-->31303011000036107 g/L Equal to 2.111246447422
15626391000168125: 1641781000168108---30364011000036101-->143161000036107 mg/each Equal to 240
12883821000168125: 1350801000168105---30364011000036101-->2140011000036102 microgram/each Equal to 150
3860331000168124: 48771000036104---30364011000036101-->30867011000036105 mg/g Equal to 50
2356701000168125: 5380011000036100---30364011000036101-->2442011000036104 mg/each Equal to 500
3400211000168127: 36261011000036100---30364011000036101-->31676011000036100 mg/mL Equal to 4
12717231000168120: 1331791000168103---30364011000036101-->2253011000036105 mg/g Equal to 170
11972781000168127: 1241401000168107---30364011000036101-->2785011000036105 international unit/mL Equal to 25
3798161000168128: 933194421000036105---30364011000036101-->31268011000036107 mg/mL Equal to 244
3792181000168123: 933219611000036103---30364011000036101-->30666011000036101 mg/each Equal to 20
11180321000168122: 1171111000168103---30364011000036101-->1168621000168103 international unit/mL Equal to 70
4339411000168123: 6506011000036104---30364011000036101-->2619011000036104 mg/each Equal to 40
10707321000168121: 1115991000168100---30364011000036101-->32126011000036103 mg/each Equal to 160
3973651000168128: 88041000036101---30364011000036101-->30972011000036108 mg/each Equal to 2
2329981000168126: 54061011000036107---30364011000036101-->2526011000036108 microgram/mL Equal to 6000
5328911000168127: 653181000168106---30364011000036101-->2077011000036105 mg/mL Equal to 2

Page 1 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start