FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
4984901000168126: 72935011000036104---30364011000036101-->2199011000036104 mg/each Equal to 16
7802891000168121: 824751000168109---30364011000036101-->824441000168104 ELISA unit/mL Equal to 1440
4757991000168126: 69943011000036105---30364011000036101-->31045011000036102 mg/mL Equal to 100
9991531000168127: 1070591000168100---30364011000036101-->30972011000036108 mg/each Equal to 2
3107741000168124: 22744011000036101---30364011000036101-->2488011000036107 microgram/each Equal to 625
7891081000168123: 834521000168107---30364011000036101-->2442011000036104 mg/each Equal to 500
13328761000168122: 1385151000168103---30364011000036101-->1346721000168108 mg/each Equal to 62.5
4968021000168126: 6881011000036107---30364011000036101-->2072011000036108 mg/each Equal to 5
3494291000168129: 23473011000036103---30364011000036101-->1814011000036106 mg/each Equal to 125
4590821000168125: 65432011000036105---30364011000036101-->30818011000036105 mg/g Equal to 25
4045671000168126: 51968011000036104---30364011000036101-->51924011000036104 microgram/mL Equal to 5000
3763431000168123: 65235011000036101---30364011000036101-->1781011000036107 microgram/mL Equal to 40000
5048521000168127: 930074011000036107---30364011000036101-->2588011000036103 mg/each Equal to 20
5161411000168126: 54365011000036108---30364011000036101-->2526011000036108 mg/each Equal to 30
15797321000168126: 1663351000168107---30364011000036101-->1256851000168104 mg/each Equal to 25
12027711000168126: 1248351000168106---30364011000036101-->31475011000036109 microgram/mL Equal to 5900
14054251000168124: 1461771000168102---30364011000036101-->30974011000036104 mg/mL Equal to 0.4
4182451000168129: 87311011000036104---30364011000036101-->2319011000036106 mg/each Equal to 1000
9977991000168122: 1068891000168108---30364011000036101-->2526011000036108 mg/each Equal to 30
4105441000168122: 933194261000036100---30364011000036101-->1820011000036108 mg/each Equal to 50
15217331000168124: 1594821000168104---30364011000036101-->932931000168102 mg/each Equal to 1
5198301000168127: 34012011000036105---30364011000036101-->1880011000036103 microgram/mL Equal to 300
12862201000168128: 1348581000168100---30364011000036101-->1348541000168105 billion CFU/each Equal to 1.25
13333671000168126: 1385561000168109---30364011000036101-->2257011000036101 mg/each Equal to 200
4150721000168124: 6501011000036109---30364011000036101-->1922011000036102 mg/each Equal to 250
5256591000168122: 933241471000036100---30364011000036101-->2440011000036103 mg/each Equal to 20
14736641000168129: 1539421000168108---30364011000036101-->1530211000168106 mg/each Equal to 250
13582421000168126: 1407261000168106---30364011000036101-->2155011000036109 mg/each Equal to 100
2955351000168125: 22056011000036108---30364011000036101-->2108011000036105 microgram/hour Equal to 100
11487831000168125: 1203661000168101---30364011000036101-->2288011000036108 mg/each Equal to 450
2341291000168124: 5866011000036101---30364011000036101-->2588011000036103 mg/each Equal to 5
14576661000168128: 1522871000168103---30364011000036101-->2500011000036101 microgram/mL Equal to 1753.702260327
2715861000168121: 22460011000036106---30364011000036101-->2406011000036107 microgram/mL Equal to 100
4653111000168121: 78921000036104---30364011000036101-->78582011000036102 mg/each Equal to 15
4326861000168127: 23624011000036102---30364011000036101-->2405011000036100 mg/g Equal to 9
14567031000168123: 1522361000168101---30364011000036101-->31977011000036101 mg/mL Equal to 35.41666666667
7265321000168127: 760941000168109---30364011000036101-->1792011000036100 mg/each Equal to 5
12823491000168121: 1343721000168103---30364011000036101-->87047011000036100 mg/each Equal to 566
2628151000168120: 22633011000036106---30364011000036101-->1763011000036105 mg/each Equal to 25
5096921000168126: 5886011000036104---30364011000036101-->2509011000036107 mg/each Equal to 25
8608091000168128: 919301000168108---30364011000036101-->1806011000036101 mg/each Equal to 1
10468451000168129: 1085601000168105---30364011000036101-->1085561000168105 microgram/mL Equal to 120
8878501000168129: 953571000168103---30364011000036101-->2768011000036101 mg/mL Equal to 40
3750961000168120: 52420011000036105---30364011000036101-->2311011000036107 microgram/each Equal to 7500
4628491000168128: 53862011000036100---30364011000036101-->31323011000036100 microgram/mL Equal to 20000
5058241000168122: 65645011000036103---30364011000036101-->31336011000036109 microgram/g Equal to 8330
4678151000168126: 5049011000036102---30364011000036101-->2768011000036101 mg/mL Equal to 40
10673781000168129: 1111941000168105---30364011000036101-->2535011000036104 mg/each Equal to 300
11009161000168127: 1153341000168104---30364011000036101-->2650011000036104 microgram/each Equal to 88
5192791000168123: 162171000036100---30364011000036101-->2583011000036108 mg/each Equal to 100
12335941000168124: 1285811000168103---30364011000036101-->2270011000036100 mg/mL Equal to 100
8003081000168128: 847441000168105---30364011000036101-->2524011000036100 Ph Eur unit/each Equal to 600
15458411000168129: 1626611000168102---30364011000036101-->31586011000036103 mg/mL Equal to 5
3226791000168120: 83199011000036100---30364011000036101-->83058011000036105 microgram/each Equal to 15
10833421000168129: 1131761000168104---30364011000036101-->693211000168101 mg/g Equal to 10
15737291000168125: 1655501000168105---30364011000036101-->1653991000168107 microgram/mL Equal to 30
4563591000168120: 36148011000036103---30364011000036101-->1988011000036108 mg/each Equal to 100
4945731000168129: 929954011000036100---30364011000036101-->2237011000036102 mg/each Equal to 310
13863591000168122: 1439321000168105---30364011000036101-->32154011000036107 microgram/g Equal to 750000
12496951000168127: 1305351000168101---30364011000036101-->2382011000036103 mg/each Equal to 275
9981521000168126: 1069251000168105---30364011000036101-->2442011000036104 mg/each Equal to 500
5307221000168120: 650671000168109---30364011000036101-->1901011000036103 microgram/each Equal to 25000
7217431000168129: 754661000168104---30364011000036101-->31862011000036103 mg/each Equal to 5
14635521000168123: 1529251000168103---30364011000036101-->31930011000036100 microgram/mL Equal to 3299.492385787
7329871000168120: 769601000168107---30364011000036101-->2671011000036109 microgram/g Equal to 900
14697291000168121: 1533961000168105---30364011000036101-->2135011000036105 microgram/actuation Equal to 500
12298521000168125: 1281011000168105---30364011000036101-->31810011000036103 mg/each Equal to 150
9499781000168122: 1025171000168101---30364011000036101-->2460011000036108 microgram/each Equal to 2500
4042501000168126: 148621000036102---30364011000036101-->30998011000036100 mg/each Equal to 150
8732471000168123: 935711000168102---30364011000036101-->2570011000036106 mg/each Equal to 150
12895071000168124: 1351411000168103---30364011000036101-->31697011000036106 microgram/each Equal to 45800
5092071000168128: 85404011000036106---30364011000036101-->30782011000036108 microgram/mL Equal to 3400
13133021000168125: 1361851000168109---30364011000036101-->2374011000036103 microgram/each Equal to 1400
3820661000168126: 5154011000036108---30364011000036101-->2322011000036106 microgram/mL Equal to 25000
4564811000168128: 6347011000036106---30364011000036101-->2418011000036109 mg/each Equal to 10
8036631000168122: 851211000168101---30364011000036101-->1868011000036103 mg/each Equal to 250
11782031000168125: 1227571000168106---30364011000036101-->32053011000036101 microgram/mL Equal to 2840
3532421000168124: 61962011000036103---30364011000036101-->2526011000036108 mg/each Equal to 30
8136061000168126: 6577011000036108---30364011000036101-->2135011000036105 microgram/actuation Equal to 250
3962491000168124: 5101011000036104---30364011000036101-->2096011000036104 microgram/each Equal to 40
4021241000168124: 99281000036109---30364011000036101-->2194011000036100 microgram/each Equal to 12500
14892001000168129: 1558561000168109---30364011000036101-->1820011000036108 mg/each Equal to 50
14417641000168128: 1504261000168107---30364011000036101-->83534011000036104 mg/mL Equal to 12.5
4353141000168125: 22202011000036107---30364011000036101-->2249011000036105 mg/g Equal to 20
12531031000168125: 1311021000168106---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
2544421000168121: 23319011000036104---30364011000036101-->2077011000036105 mg/mL Equal to 2
8030671000168123: 850131000168106---30364011000036101-->2217011000036109 mg/each Equal to 100
2729711000168122: 927842011000036106---30364011000036101-->1907011000036106 mg/mL Equal to 10
13563841000168127: 1404661000168103---30364011000036101-->2110011000036106 mg/each Equal to 120
8525541000168122: 908891000168101---30364011000036101-->1921011000036108 mg/each Equal to 100
12914101000168123: 1353291000168107---30364011000036101-->1353251000168102 mg/each Equal to 10
15031651000168126: 1567441000168101---30364011000036101-->2110011000036106 mg/each Equal to 180
10491661000168120: 1088021000168100---30364011000036101-->30826011000036103 mg/each Equal to 16
7073051000168123: 736121000168107---30364011000036101-->1817011000036100 mg/each Equal to 300
8313291000168120: 882491000168108---30364011000036101-->882081000168100 mg/each Equal to 200
11116381000168121: 1162951000168101---30364011000036101-->1999011000036101 microgram/mL Equal to 100
5123061000168128: 922973011000036108---30364011000036101-->2235011000036107 mg/mL Equal to 20
12727351000168129: 1332511000168109---30364011000036101-->30824011000036106 microgram/each Equal to 1800
5007761000168121: 99231000036105---30364011000036101-->2194011000036100 microgram/each Equal to 12500
8511481000168124: 907231000168100---30364011000036101-->1921011000036108 mg/each Equal to 100
13287421000168123: 1380681000168105---30364011000036101-->31624011000036109 mg/each Equal to 15

Start Previous Page 84 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start