FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
5125971000168123: 5715011000036106---30364011000036101-->2290011000036107 microgram/each Equal to 2000
8136541000168120: 6352011000036106---30364011000036101-->2135011000036105 microgram/actuation Equal to 250
11791431000168128: 1228021000168103---30364011000036101-->31345011000036101 microgram/mL Equal to 2640
11271941000168126: 1181251000168101---30364011000036101-->31868011000036100 microgram/mL Equal to 1200
4277051000168126: 23552011000036102---30364011000036101-->1799011000036105 mg/mL Equal to 25
12727021000168123: 1332521000168102---30364011000036101-->31695011000036101 microgram/each Equal to 10800
4608531000168122: 39435011000036100---30364011000036101-->32028011000036107 mg/each Equal to 600
7776161000168126: 821691000168108---30364011000036101-->32126011000036103 mg/each Equal to 160
5205511000168126: 7261011000036104---30364011000036101-->2105011000036104 mg/each Equal to 20
7942181000168126: 840581000168100---30364011000036101-->2031011000036104 international unit/each Equal to 30
3453061000168120: 143491000036107---30364011000036101-->143141000036106 microgram/mL Equal to 38600
2922201000168125: 7172011000036101---30364011000036101-->1777011000036107 microgram/each Equal to 2000
4355411000168120: 22036011000036107---30364011000036101-->2571011000036104 microgram/mL Equal to 5000
8092571000168129: 857391000168108---30364011000036101-->1836011000036109 microgram/actuation Equal to 50
5075971000168126: 7357011000036109---30364011000036101-->2779011000036101 mg/actuation Equal to 1
5028391000168120: 80246011000036101---30364011000036101-->31323011000036100 microgram/mL Equal to 13333.33333333
12110181000168122: 1258491000168108---30364011000036101-->30679011000036102 microgram/mL Equal to 12000
11460841000168120: 1201141000168107---30364011000036101-->2819011000036108 mL/mL Equal to 1
3999611000168124: 83676011000036100---30364011000036101-->1762011000036103 mg/g Equal to 50
9367421000168127: 1008011000168108---30364011000036101-->2357011000036107 microgram/actuation Equal to 200
8351001000168126: 887361000168109---30364011000036101-->883051000168103 mg/mL Equal to 150
5053811000168127: 78941000036107---30364011000036101-->2077011000036105 mg/mL Equal to 2
8635641000168129: 923061000168104---30364011000036101-->1972011000036101 mg/each Equal to 75
9949231000168121: 1064231000168103---30364011000036101-->2442011000036104 mg/each Equal to 500
3380311000168129: 45032011000036109---30364011000036101-->1949011000036105 mg/mL Equal to 2
13746701000168124: 1425751000168102---30364011000036101-->2588011000036103 mg/each Equal to 20
8467861000168129: 902131000168108---30364011000036101-->2500011000036101 microgram/each Equal to 1015000
4469481000168125: 927840011000036107---30364011000036101-->2300011000036103 mg/each Equal to 200
15391531000168129: 1617431000168100---30364011000036101-->1880011000036103 microgram/hour Equal to 5
3983631000168128: 86061000036104---30364011000036101-->31636011000036103 mg/g Equal to 20
8573371000168124: 915001000168108---30364011000036101-->912491000168103 mg/each Equal to 12.5
9974911000168123: 1068241000168104---30364011000036101-->51924011000036104 microgram/each Equal to 15000
7093461000168122: 739071000168101---30364011000036101-->53044011000036103 mg/each Equal to 10.5
15034191000168128: 1567361000168107---30364011000036101-->31645011000036106 mg/mL Equal to 8.571428571429
15579391000168125: 1638761000168105---30364011000036101-->1257511000168104 mg/g Equal to 300
13476781000168123: 1399031000168109---30364011000036101-->2140011000036102 microgram/each Equal to 300
4831631000168125: 36140011000036100---30364011000036101-->1792011000036100 mg/each Equal to 10
8843291000168126: 949291000168100---30364011000036101-->2070011000036109 mg/each Equal to 200
14128361000168128: 1469451000168100---30364011000036101-->1469011000168108 mg/each Equal to 50
14319821000168124: 1493541000168102---30364011000036101-->2719011000036105 mg/g Equal to 20
4405701000168126: 22801011000036105---30364011000036101-->2069011000036106 microgram/actuation Equal to 6
2650701000168123: 45066011000036101---30364011000036101-->2006011000036101 microgram/mL Equal to 4
8005581000168120: 847631000168103---30364011000036101-->2524011000036100 Ph Eur unit/each Equal to 1250
12405391000168127: 1294851000168102---30364011000036101-->2140011000036102 microgram/each Equal to 200
4491661000168123: 23310011000036105---30364011000036101-->2136011000036103 mg/each Equal to 80
6794951000168125: 701881000168100---30364011000036101-->2827011000036105 microgram/each Equal to 8000
14664761000168128: 1531271000168109---30364011000036101-->31523011000036103 g/L Equal to 0.6093432633717
3400361000168122: 39835011000036108---30364011000036101-->2588011000036103 mg/each Equal to 80
5225561000168124: 6006011000036102---30364011000036101-->2153011000036108 mg/each Equal to 40
6900471000168127: 714871000168103---30364011000036101-->1975011000036109 mg/g Equal to 20
5269201000168128: 5695011000036103---30364011000036101-->2424011000036105 mg/mL Equal to 5
5351991000168129: 656071000168104---30364011000036101-->2545011000036103 mg/each Equal to 20
12025941000168122: 1248281000168108---30364011000036101-->32112011000036107 microgram/mL Equal to 230
2583391000168120: 82003011000036101---30364011000036101-->2672011000036103 mg/each Equal to 100
12444091000168121: 1300021000168102---30364011000036101-->2257011000036101 mg/each Equal to 25
4161761000168125: 5957011000036100---30364011000036101-->2402011000036108 mg/each Equal to 10
9055841000168120: 975601000168108---30364011000036101-->1799011000036105 mg/each Equal to 1000
7821601000168128: 827421000168102---30364011000036101-->826121000168107 microgram/each Equal to 2.2
15752161000168125: 1657481000168108---30364011000036101-->1870011000036109 microgram/each Equal to 125000
10939531000168123: 1144901000168101---30364011000036101-->2232011000036104 mg/each Equal to 150
14195551000168122: 1479111000168103---30364011000036101-->31499011000036101 microgram/each Equal to 1000
11609961000168122: 1218001000168100---30364011000036101-->30934011000036101 g/each Equal to 2
14743081000168120: 1540081000168105---30364011000036101-->1539171000168104 mg/mL Equal to 200
4933411000168126: 1301000036107---30364011000036101-->2535011000036104 mg/each Equal to 25
11333361000168124: 1188101000168102---30364011000036101-->2810011000036102 mg/mL Equal to 20
10574501000168121: 1099121000168108---30364011000036101-->2405011000036100 mg/g Equal to 20
4793281000168121: 76095011000036100---30364011000036101-->2563011000036105 microgram/each Equal to 2000
12027291000168126: 1248401000168104---30364011000036101-->31429011000036107 microgram/mL Equal to 4200
8802591000168125: 944111000168103---30364011000036101-->2563011000036105 microgram/each Equal to 500
14046131000168125: 1461421000168107---30364011000036101-->30938011000036108 thousand CU/each Equal to 1
11625901000168128: 1220401000168103---30364011000036101-->699721000168100 mg/each Equal to 400
11169361000168123: 1169161000168109---30364011000036101-->2588011000036103 mg/each Equal to 40
13715171000168129: 1423111000168101---30364011000036101-->2297011000036108 microgram/each Equal to 7500
11310681000168124: 1185001000168108---30364011000036101-->30779011000036109 mg/each Equal to 145
3069751000168124: 26361000036107---30364011000036101-->2319011000036106 mg/each Equal to 850
4483941000168129: 22837011000036106---30364011000036101-->2399011000036107 microgram/each Equal to 1000
5151751000168127: 3351000036109---30364011000036101-->2267011000036105 microgram/each Equal to 2500
4821161000168127: 173071000036104---30364011000036101-->2409011000036103 microgram/each Equal to 10
10439071000168126: 1081651000168107---30364011000036101-->1081571000168102 mg/each Equal to 5
14760911000168126: 1542461000168108---30364011000036101-->2757011000036106 mg/each Equal to 40
2728191000168123: 22749011000036100---30364011000036101-->2535011000036104 mg/each Equal to 200
13318751000168125: 1383791000168108---30364011000036101-->64897011000036103 microgram/mL Equal to 5292
3897431000168128: 70116011000036108---30364011000036101-->2591011000036106 microgram/g Equal to 37330
3411871000168125: 70152011000036100---30364011000036101-->31199011000036100 mL/mL Equal to 0.3
2345961000168123: 7361011000036108---30364011000036101-->1976011000036102 mg/each Equal to 25
4996531000168120: 6424011000036106---30364011000036101-->2060011000036100 mg/each Equal to 50
11209931000168128: 1174821000168103---30364011000036101-->1174791000168106 mg/each Equal to 100
12106811000168120: 1258351000168109---30364011000036101-->1895011000036106 mg/L Equal to 257
7825791000168126: 827741000168100---30364011000036101-->827391000168109 microgram/each Equal to 50
12088481000168123: 1256241000168100---30364011000036101-->2177011000036102 microgram/mL Equal to 2270
15508841000168127: 1630851000168100---30364011000036101-->1630831000168106 mg/each Equal to 6
5252461000168126: 53629011000036107---30364011000036101-->2442011000036104 mg/mL Equal to 100
12023661000168127: 1248181000168101---30364011000036101-->32125011000036105 microgram/mL Equal to 7300
15101131000168127: 1580101000168107---30364011000036101-->82647011000036108 mg/mL Equal to 20
14779181000168120: 1544811000168103---30364011000036101-->2664011000036101 microgram/actuation Equal to 2.5
8024661000168120: 849721000168102---30364011000036101-->2247011000036103 mg/each Equal to 100
6884811000168120: 713021000168106---30364011000036101-->712921000168100 mg/mL Equal to 25
3699121000168122: 22486011000036106---30364011000036101-->2151011000036107 mg/each Equal to 208
9123421000168121: 983211000168104---30364011000036101-->31827011000036106 mg/mL Equal to 10
3395971000168125: 65562011000036105---30364011000036101-->31977011000036101 mg/mL Equal to 200
4780131000168120: 39983011000036107---30364011000036101-->31069011000036107 mg/each Equal to 200

Start Previous Page 68 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start