FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
14276131000168123: 1489201000168102---30364011000036101-->85239011000036101 international unit/each Equal to 1500
2446531000168121: 22909011000036103---30364011000036101-->2771011000036100 mg/each Equal to 40
15543181000168129: 1633761000168104---30364011000036101-->1257511000168104 mg/mL Equal to 20
4970471000168129: 5498011000036106---30364011000036101-->2077011000036105 mg/mL Equal to 2
6888561000168127: 713511000168107---30364011000036101-->1900011000036105 mg/each Equal to 500
4786581000168125: 65389011000036100---30364011000036101-->31783011000036105 mg/mL Equal to 100
5269921000168125: 6569011000036109---30364011000036101-->2440011000036103 mg/each Equal to 40
9229941000168121: 996331000168106---30364011000036101-->30987011000036102 mg/each Equal to 30
14432571000168127: 1506151000168109---30364011000036101-->1506121000168101 mg/each Equal to 100
4643571000168120: 80241011000036106---30364011000036101-->1975011000036109 mg/g Equal to 10
14073991000168121: 1463381000168102---30364011000036101-->2045011000036101 mg/mL Equal to 25
3818721000168121: 53904011000036104---30364011000036101-->30818011000036105 mg/g Equal to 100
4319671000168122: 6734011000036100---30364011000036101-->2550011000036109 mg/each Equal to 300
4616641000168129: 5096011000036102---30364011000036101-->2254011000036107 mg/mL Equal to 668
4630891000168127: 162291000036107---30364011000036101-->1792011000036100 mg/each Equal to 5
2726611000168123: 22748011000036108---30364011000036101-->2535011000036104 mg/each Equal to 100
4535781000168124: 88341000036103---30364011000036101-->51924011000036104 microgram/each Equal to 10000
13703981000168126: 1421901000168101---30364011000036101-->2103011000036100 mg/each Equal to 10
14054011000168128: 1461771000168102---30364011000036101-->1893011000036105 microgram/mL Equal to 35.7
15232531000168122: 1596831000168107---30364011000036101-->1816011000036103 mg/each Equal to 20
6349871000168121: 683071000168103---30364011000036101-->30995011000036106 mg/mL Equal to 5
2657501000168128: 69958011000036103---30364011000036101-->1796011000036101 mg/mL Equal to 25
11969171000168128: 79118011000036106---30364011000036101-->35817011000036101 mg/each Equal to 100
14920411000168124: 1562151000168109---30364011000036101-->1562131000168103 mg/each Equal to 10
7060191000168127: 734251000168103---30364011000036101-->1981011000036104 microgram/each Equal to 25
4667371000168127: 70083011000036105---30364011000036101-->30963011000036108 microgram/mL Equal to 500
2342761000168128: 933220521000036105---30364011000036101-->2424011000036105 mg/mL Equal to 5
12937001000168123: 1354951000168109---30364011000036101-->2173011000036106 microgram/mL Equal to 51500
10460061000168121: 1084671000168101---30364011000036101-->31957011000036103 microgram/each Equal to 5000000
12751711000168124: 1334921000168100---30364011000036101-->2195011000036101 mg/each Equal to 500
10723181000168121: 1118051000168104---30364011000036101-->2535011000036104 mg/each Equal to 400
8665481000168126: 925851000168109---30364011000036101-->2721011000036104 microgram/mL Equal to 800
8811791000168126: 945161000168104---30364011000036101-->2025011000036104 mg/each Equal to 240
5259081000168122: 85403011000036109---30364011000036101-->31930011000036100 microgram/mL Equal to 4500
7916121000168122: 838051000168100---30364011000036101-->836891000168103 microgram/each Equal to 25
15781801000168122: 1661121000168102---30364011000036101-->1660971000168105 microgram/each Equal to 1200
15558191000168123: 1635821000168104---30364011000036101-->1256851000168104 mg/mL Equal to 100
4799581000168121: 26901000036109---30364011000036101-->2415011000036103 microgram/each Equal to 10000
7918941000168129: 838131000168107---30364011000036101-->836931000168106 microgram/each Equal to 25
11754011000168122: 1225771000168107---30364011000036101-->64897011000036103 microgram/mL Equal to 183
7965401000168129: 842911000168101---30364011000036101-->31033011000036104 microgram/each Equal to 1000
14645781000168126: 1529961000168109---30364011000036101-->2173011000036106 microgram/mL Equal to 126903.5532995
15266001000168128: 1601291000168109---30364011000036101-->31746011000036107 mg/each Equal to 15
5398161000168123: 661941000168105---30364011000036101-->2223011000036109 microgram/each Equal to 2500
12719211000168120: 1330351000168104---30364011000036101-->31298011000036105 mg/mL Equal to 100
13979321000168129: 1453011000168101---30364011000036101-->48218011000036102 mg/mL Equal to 9.505494505495
14096731000168122: 1466561000168109---30364011000036101-->1954011000036107 mg/each Equal to 630
4674331000168125: 23604011000036108---30364011000036101-->2394011000036106 mg/each Equal to 60
8119201000168124: 860321000168102---30364011000036101-->1894011000036107 microgram/each Equal to 1500000
4980041000168121: 4990011000036102---30364011000036101-->2424011000036105 mg/each Equal to 50
2388951000168121: 82921011000036104---30364011000036101-->82645011000036103 mg/each Equal to 100
3909101000168127: 26941000036107---30364011000036101-->2292011000036106 mg/each Equal to 10
4747641000168128: 73859011000036102---30364011000036101-->73678011000036100 tuberculin unit/mL Equal to 50
4938571000168129: 5014011000036109---30364011000036101-->2243011000036107 mg/each Equal to 10
11897531000168121: 1232581000168108---30364011000036101-->35844011000036101 mg/each Equal to 100
2831451000168127: 4702011000036107---30364011000036101-->1904011000036100 microgram/each Equal to 25000
15031921000168125: 1567321000168102---30364011000036101-->2177011000036102 microgram/mL Equal to 2785.714285714
11424371000168124: 1197721000168107---30364011000036101-->31695011000036101 microgram/each Equal to 10000
7916101000168129: 838061000168103---30364011000036101-->836821000168100 microgram/each Equal to 25
13423101000168123: 1395771000168107---30364011000036101-->1395741000168100 mg/mL Equal to 120
4632491000168128: 3401000036102---30364011000036101-->2535011000036104 mg/each Equal to 100
5327891000168128: 653061000168101---30364011000036101-->1900011000036105 mg/each Equal to 150
4492491000168121: 172911000036104---30364011000036101-->1821011000036101 mg/each Equal to 80
13475801000168126: 1399111000168100---30364011000036101-->31547011000036109 mg/g Equal to 150
7965221000168123: 843161000168106---30364011000036101-->31873011000036103 microgram/each Equal to 1800
3185241000168122: 933196731000036109---30364011000036101-->2173011000036106 mg/each Equal to 4550
2996071000168124: 922097011000036100---30364011000036101-->2194011000036100 microgram/each Equal to 25000
8237801000168121: 873061000168106---30364011000036101-->2295011000036103 microgram/mL Equal to 2900
4715421000168121: 4597011000036107---30364011000036101-->2080011000036103 international unit/mL Equal to 16666.66666667
4301511000168127: 53979011000036105---30364011000036101-->1817011000036100 mg/each Equal to 300
5065541000168124: 54337011000036106---30364011000036101-->30972011000036108 mg/each Equal to 2
14589231000168121: 1523971000168101---30364011000036101-->31746011000036107 mg/each Equal to 30
11389731000168123: 1193291000168106---30364011000036101-->2610011000036105 mg/mL Equal to 12
11418141000168125: 1197061000168100---30364011000036101-->2591011000036106 microgram/mL Equal to 6020
6932601000168125: 718991000168100---30364011000036101-->73641011000036108 mg/mL Equal to 100
3392841000168124: 930032011000036101---30364011000036101-->2503011000036109 mg/each Equal to 10
8252541000168120: 874931000168102---30364011000036101-->836241000168107 microgram/each Equal to 8
5006081000168128: 4860011000036109---30364011000036101-->2319011000036106 mg/each Equal to 850
7190051000168127: 751291000168107---30364011000036101-->2533011000036100 microgram/mL Equal to 300
14329631000168128: 1494721000168103---30364011000036101-->846131000168107 Ph Eur unit/each Equal to 25200
2873151000168121: 34867011000036107---30364011000036101-->2321011000036100 microgram/mL Equal to 125
7988381000168120: 845571000168108---30364011000036101-->83534011000036104 mg/mL Equal to 100
7964861000168129: 843221000168105---30364011000036101-->31867011000036101 microgram/each Equal to 459
13263061000168128: 1377491000168104---30364011000036101-->2683011000036100 mg/each Equal to 440
3933021000168128: 41481000036103---30364011000036101-->1919011000036102 mg/mL Equal to 25
13844171000168124: 1438241000168101---30364011000036101-->2535011000036104 mg/each Equal to 50
8553591000168125: 912401000168109---30364011000036101-->2613011000036102 mg/each Equal to 2.5
11424421000168129: 1197531000168101---30364011000036101-->1959011000036108 mg/each Equal to 10
5202241000168122: 53656011000036104---30364011000036101-->2442011000036104 mg/each Equal to 500
5249861000168121: 4456011000036107---30364011000036101-->2060011000036100 mg/each Equal to 100
2548801000168121: 22534011000036101---30364011000036101-->2381011000036109 mg/each Equal to 750
6343271000168123: 682211000168105---30364011000036101-->682171000168108 mg/each Equal to 10
4470201000168124: 83699011000036104---30364011000036101-->32104011000036100 microgram/mL Equal to 900
3011971000168127: 79105011000036102---30364011000036101-->78585011000036105 microgram/mL Equal to 250
9626381000168123: 1040751000168103---30364011000036101-->30798011000036107 microgram/actuation Equal to 206
4163741000168125: 148231000036103---30364011000036101-->1879011000036103 microgram/actuation Equal to 50
13423321000168128: 1396291000168107---30364011000036101-->31810011000036103 mg/each Equal to 75
5019861000168123: 933194061000036107---30364011000036101-->2077011000036105 mg/mL Equal to 2
3501271000168120: 923988011000036102---30364011000036101-->2162011000036106 microgram/mL Equal to 38022.81368821
14059611000168122: 1462151000168104---30364011000036101-->87047011000036100 mg/each Equal to 16
15104881000168120: 1580511000168103---30364011000036101-->30998011000036100 mg/each Equal to 50

Start Previous Page 60 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start