FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
12944551000168123: 1355811000168103---30364011000036101-->2173011000036106 microgram/mL Equal to 106500
5096671000168120: 98491000036103---30364011000036101-->31159011000036107 mg/each Equal to 60
3383891000168120: 22981011000036103---30364011000036101-->2621011000036105 mg/each Equal to 100
4260631000168121: 125081000036104---30364011000036101-->2194011000036100 microgram/each Equal to 25000
4999861000168121: 927872011000036105---30364011000036101-->2549011000036101 microgram/each Equal to 2500
7989171000168129: 845811000168103---30364011000036101-->83534011000036104 mg/mL Equal to 100
8960771000168126: 963271000168105---30364011000036101-->2069011000036106 microgram/actuation Equal to 6
14597231000168128: 1525171000168103---30364011000036101-->2254011000036107 mg/mL Equal to 667
2852181000168124: 87961000036102---30364011000036101-->2339011000036104 microgram/g Equal to 7500
12221351000168125: 1271681000168102---30364011000036101-->2141011000036109 microgram/mL Equal to 45.5
2628871000168123: 62032011000036101---30364011000036101-->2526011000036108 microgram/mL Equal to 4000
4495361000168129: 41141000036102---30364011000036101-->2311011000036107 microgram/each Equal to 15000
10483451000168123: 1086761000168107---30364011000036101-->2550011000036109 mg/each Equal to 300
11953701000168125: 701541000168108---30364011000036101-->64900011000036107 mg/mL Equal to 494
5064221000168128: 40190011000036104---30364011000036101-->1801011000036106 mg/mL Equal to 5
4088621000168127: 69965011000036103---30364011000036101-->2173011000036106 microgram/mL Equal to 50000
15541691000168121: 1633631000168104---30364011000036101-->2319011000036106 mg/each Equal to 850
8344731000168124: 886741000168109---30364011000036101-->881431000168100 international unit/each Equal to 2000
8604461000168124: 919101000168105---30364011000036101-->2621011000036105 mg/each Equal to 5
11744071000168128: 1224981000168108---30364011000036101-->64897011000036103 microgram/mL Equal to 520
8736071000168126: 936041000168106---30364011000036101-->2539011000036102 mg/each Equal to 5
8597291000168126: 918291000168100---30364011000036101-->1806011000036101 mg/each Equal to 1
4892181000168123: 23345011000036105---30364011000036101-->2650011000036104 microgram/each Equal to 100
7299831000168122: 765621000168101---30364011000036101-->765051000168103 anti-Xa international unit/mL Equal to 9500
12207541000168122: 1269231000168108---30364011000036101-->123571000036106 mg/each Equal to 14
4804241000168125: 931831011000036102---30364011000036101-->31812011000036104 mg/mL Equal to 30
12914421000168122: 1353391000168102---30364011000036101-->30978011000036106 microgram/each Equal to 15
7083301000168125: 737471000168101---30364011000036101-->1909011000036104 microgram/each Equal to 6250
11004831000168128: 1152851000168101---30364011000036101-->2077011000036105 mg/mL Equal to 2
3895481000168123: 22014011000036109---30364011000036101-->2825011000036100 mg/g Equal to 5
12040431000168127: 1249431000168104---30364011000036101-->2837011000036108 international unit/mL Equal to 50
11430161000168121: 1198301000168100---30364011000036101-->31405011000036101 microgram/each Equal to 50
6775401000168125: 699591000168105---30364011000036101-->699461000168104 mg/each Equal to 40
13097331000168123: 1357651000168109---30364011000036101-->2316011000036102 mg/mL Equal to 100
4580981000168120: 84771011000036103---30364011000036101-->84746011000036109 mg/mL Equal to 200
13733071000168123: 1424461000168107---30364011000036101-->2533011000036100 microgram/each Equal to 5500
4277661000168123: 929152011000036107---30364011000036101-->927554011000036100 microgram/mL Equal to 500
6901941000168124: 715121000168108---30364011000036101-->1975011000036109 mg/g Equal to 10
7105401000168127: 740451000168108---30364011000036101-->2420011000036100 mg/each Equal to 4
7467271000168125: 783041000168102---30364011000036101-->134031000036101 mg/each Equal to 75
12602021000168122: 1318661000168102---30364011000036101-->31810011000036103 mg/each Equal to 25
5083721000168123: 96421000036100---30364011000036101-->83058011000036105 microgram/each Equal to 15
8397261000168120: 893111000168104---30364011000036101-->1912011000036107 g/each Equal to 1
14838501000168125: 1551751000168107---30364011000036101-->2278011000036103 mg/mL Equal to 20
11565771000168124: 1212871000168101---30364011000036101-->1985011000036102 microgram/each Equal to 15
2598681000168123: 22348011000036109---30364011000036101-->2591011000036106 microgram/mL Equal to 4500
7241331000168121: 757831000168103---30364011000036101-->30781011000036102 mg/each Equal to 250
4179941000168120: 4528011000036103---30364011000036101-->2504011000036106 mg/each Equal to 5
7942611000168129: 840581000168100---30364011000036101-->836541000168109 D antigen unit/each Equal to 32
5086731000168126: 920186011000036100---30364011000036101-->31174011000036109 mg/each Equal to 40
9349951000168125: 1006521000168106---30364011000036101-->2240011000036104 mg/each Equal to 370
12427591000168123: 1297861000168108---30364011000036101-->1889011000036109 microgram/mL Equal to 25000
12718251000168129: 1330291000168104---30364011000036101-->2643011000036109 mg/each Equal to 2.5
6887361000168123: 713371000168105---30364011000036101-->2277011000036104 microgram/actuation Equal to 780
4327761000168122: 148841000036109---30364011000036101-->2231011000036105 microgram/actuation Equal to 44
4460031000168127: 40256011000036105---30364011000036101-->2060011000036100 mg/each Equal to 50
14510421000168127: 1516441000168100---30364011000036101-->1340161000168104 microgram/mL Equal to 80
2395711000168128: 69993011000036102---30364011000036101-->2792011000036101 microgram/g Equal to 127400
5048721000168124: 53815011000036109---30364011000036101-->53044011000036103 microgram/mL Equal to 2000
11014801000168121: 1154151000168102---30364011000036101-->1962011000036108 microgram/mL Equal to 11400
3400961000168121: 53810011000036100---30364011000036101-->30972011000036108 microgram/mL Equal to 250
4220921000168120: 78664011000036102---30364011000036101-->2549011000036101 microgram/each Equal to 10000
12261831000168120: 1276591000168109---30364011000036101-->2437011000036101 mg/each Equal to 250
3441641000168129: 45033011000036102---30364011000036101-->1949011000036105 mg/mL Equal to 2
5031051000168122: 6362011000036101---30364011000036101-->2826011000036107 mg/g Equal to 375
7266981000168124: 761161000168100---30364011000036101-->2757011000036106 mg/each Equal to 20
10758301000168123: 1122331000168103---30364011000036101-->702451000168101 microgram/mL Equal to 30
9656731000168120: 1045501000168102---30364011000036101-->87491000036100 mg/each Equal to 500
11570801000168121: 1213091000168102---30364011000036101-->2533011000036100 microgram/each Equal to 4000
9949291000168120: 1064851000168108---30364011000036101-->2442011000036104 mg/each Equal to 500
15708491000168123: 1652151000168106---30364011000036101-->1651801000168105 mg/mL Equal to 25
2502191000168127: 52246011000036109---30364011000036101-->2775011000036103 mL/mL Equal to 0.1
3570521000168124: 81305011000036102---30364011000036101-->31323011000036100 mg/each Equal to 200
4161271000168129: 6164011000036103---30364011000036101-->2801011000036107 million international units/mL Equal to 9
4523541000168120: 85351011000036106---30364011000036101-->2155011000036109 mg/each Equal to 400
12247351000168124: 1275191000168106---30364011000036101-->2775011000036103 microgram/g Equal to 30000
3791521000168123: 48871000036105---30364011000036101-->2442011000036104 mg/each Equal to 500
12799311000168129: 1340981000168106---30364011000036101-->30781011000036102 mg/each Equal to 45
4941791000168127: 73783011000036109---30364011000036101-->2436011000036104 microgram/mL Equal to 500
4028681000168121: 54309011000036109---30364011000036101-->2477011000036103 microgram/mL Equal to 1000
6311851000168124: 678071000168103---30364011000036101-->678041000168105 mg/each Equal to 40
13254501000168129: 1375421000168105---30364011000036101-->2031011000036104 international unit/each Equal to 2
7432251000168128: 778901000168103---30364011000036101-->2108011000036105 microgram/hour Equal to 75
2393041000168126: 922161011000036104---30364011000036101-->1985011000036102 microgram/each Equal to 5
6834351000168120: 706841000168101---30364011000036101-->2361011000036106 mg/mL Equal to 20
8748931000168127: 937491000168106---30364011000036101-->2077011000036105 mg/mL Equal to 2
12383491000168128: 1292391000168105---30364011000036101-->1181991000168100 mg/mL Equal to 5
13892611000168121: 1444021000168107---30364011000036101-->31529011000036100 microgram/each Equal to 2000
2831341000168120: 48476011000036106---30364011000036101-->48203011000036105 mg/each Equal to 500
5155551000168121: 4515011000036103---30364011000036101-->2563011000036105 microgram/each Equal to 4000
3936601000168122: 162671000036106---30364011000036101-->161831000036104 microgram/each Equal to 15
4069881000168124: 54267011000036105---30364011000036101-->53044011000036103 microgram/mL Equal to 2000
3964891000168129: 22834011000036100---30364011000036101-->2358011000036108 mg/each Equal to 5
8414001000168128: 895001000168102---30364011000036101-->2194011000036100 microgram/each Equal to 12500
13849431000168129: 1438551000168102---30364011000036101-->31621011000036106 microgram/mL Equal to 2500
6756301000168126: 697141000168104---30364011000036101-->1817011000036100 mg/each Equal to 100
11048981000168120: 1156851000168102---30364011000036101-->1767011000036101 microgram/mL Equal to 1000
4746761000168124: 54162011000036106---30364011000036101-->31142011000036104 mg/g Equal to 10
10537951000168124: 1094531000168102---30364011000036101-->1865011000036109 mg/each Equal to 5
6328851000168121: 680321000168105---30364011000036101-->680291000168102 mg/each Equal to 25
13093831000168120: 1356951000168104---30364011000036101-->1090491000168105 mg/mL Equal to 175.4385964912

Start Previous Page 56 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start