FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
4974801000168127: 49231000036104---30364011000036101-->1954011000036107 mg/each Equal to 630
4591701000168123: 36016011000036101---30364011000036101-->31726011000036105 mg/each Equal to 300
7624601000168121: 801801000168106---30364011000036101-->2561011000036109 mg/each Equal to 35
13810121000168122: 1434191000168109---30364011000036101-->2103011000036100 mg/each Equal to 10
6708691000168120: 691341000168109---30364011000036101-->167461000036103 mg/each Equal to 50
12802101000168120: 1341581000168106---30364011000036101-->1816011000036103 mg/each Equal to 400
13892161000168126: 1444031000168105---30364011000036101-->31624011000036109 mg/each Equal to 35
3794471000168122: 22072011000036106---30364011000036101-->2194011000036100 microgram/each Equal to 12500
4453111000168124: 86246011000036106---30364011000036101-->31475011000036109 microgram/mL Equal to 7900
8767581000168127: 939691000168102---30364011000036101-->1921011000036108 mg/each Equal to 400
15026731000168120: 1571171000168101---30364011000036101-->31081011000036106 mg/each Equal to 600
4941401000168129: 930114011000036105---30364011000036101-->2477011000036103 microgram/mL Equal to 500
7942321000168128: 840781000168106---30364011000036101-->836531000168100 D antigen unit/each Equal to 8
11525691000168123: 1207931000168107---30364011000036101-->30679011000036102 microgram/mL Equal to 8240
7079221000168120: 736841000168108---30364011000036101-->1962011000036108 mg/each Equal to 125
13727251000168127: 1424121000168105---30364011000036101-->31529011000036100 microgram/each Equal to 3000
4869211000168127: 23517011000036108---30364011000036101-->1792011000036100 mg/each Equal to 5
12729981000168129: 1332661000168108---30364011000036101-->2718011000036102 microgram/each Equal to 7500
8392031000168124: 892651000168100---30364011000036101-->886361000168107 international unit/each Equal to 500
5100931000168120: 927954011000036109---30364011000036101-->1929011000036107 mg/each Equal to 10
8039101000168126: 851541000168100---30364011000036101-->2736011000036107 microgram/each Equal to 5060000
4741481000168126: 70034011000036100---30364011000036101-->2847011000036107 mg/mL Equal to 10
3277001000168127: 22717011000036101---30364011000036101-->1931011000036105 mg/g Equal to 10
10620231000168126: 1104821000168106---30364011000036101-->1104561000168103 mg/mL Equal to 150
3986571000168121: 45096011000036103---30364011000036101-->2132011000036102 microgram/mL Equal to 300
9565491000168124: 1033571000168109---30364011000036101-->51924011000036104 microgram/each Equal to 15000
3616301000168122: 45383011000036109---30364011000036101-->2442011000036104 mg/mL Equal to 10
4887231000168129: 15601000036103---30364011000036101-->2588011000036103 mg/each Equal to 80
4788101000168126: 52434011000036103---30364011000036101-->2211011000036101 mg/each Equal to 200
3435751000168124: 45023011000036104---30364011000036101-->2440011000036103 mg/each Equal to 40
7965891000168121: 843211000168103---30364011000036101-->1889011000036109 microgram/each Equal to 100
5059461000168129: 933196821000036104---30364011000036101-->2442011000036104 mg/each Equal to 500
15104961000168123: 1580501000168101---30364011000036101-->1437161000168109 mg/each Equal to 150
5121261000168123: 148851000036107---30364011000036101-->2069011000036106 microgram/actuation Equal to 10
14357191000168127: 1498201000168108---30364011000036101-->1257511000168104 mg/mL Equal to 6
13716491000168129: 1423121000168108---30364011000036101-->31624011000036109 mg/each Equal to 20
2480281000168126: 45220011000036100---30364011000036101-->30725011000036108 mg/each Equal to 500
11552561000168122: 1211211000168101---30364011000036101-->1767011000036101 microgram/mL Equal to 500
8224811000168125: 872221000168100---30364011000036101-->2500011000036101 microgram/mL Equal to 1190
7649951000168128: 807091000168101---30364011000036101-->1792011000036100 mg/each Equal to 10
11790421000168122: 1228021000168103---30364011000036101-->31295011000036104 microgram/mL Equal to 2210
11637711000168124: 1221551000168109---30364011000036101-->32054011000036104 international unit/mL Equal to 800
8473071000168126: 902621000168104---30364011000036101-->30839011000036109 microgram/each Equal to 450
5173561000168120: 4595011000036102---30364011000036101-->2008011000036102 mg/mL Equal to 4
11405331000168125: 1195751000168106---30364011000036101-->2104011000036103 mg/each Equal to 500
9129301000168122: 983981000168100---30364011000036101-->1999011000036101 microgram/mL Equal to 500
8256661000168124: 875261000168103---30364011000036101-->1867011000036104 microgram/each Equal to 3750
4302571000168127: 33047011000036103---30364011000036101-->2155011000036109 mg/each Equal to 800
8415731000168120: 895781000168107---30364011000036101-->31834011000036103 international unit/each Equal to 300
11782401000168126: 1227571000168106---30364011000036101-->64897011000036103 microgram/mL Equal to 520
3459321000168125: 933220761000036108---30364011000036101-->32094011000036109 microgram/mL Equal to 6000
3791421000168124: 4801011000036103---30364011000036101-->2409011000036103 microgram/each Equal to 1000
13892331000168120: 1444031000168105---30364011000036101-->31697011000036106 microgram/each Equal to 10000
9958761000168128: 1066421000168108---30364011000036101-->51924011000036104 microgram/each Equal to 9500
4976491000168126: 107351000036105---30364011000036101-->1962011000036108 mg/each Equal to 125
4033831000168128: 69979011000036109---30364011000036101-->2173011000036106 microgram/mL Equal to 100000
13908861000168125: 1445501000168109---30364011000036101-->31645011000036106 mg/mL Equal to 24
9387211000168124: 1011241000168105---30364011000036101-->2358011000036108 mg/each Equal to 4
3075471000168127: 78581000036109---30364011000036101-->31868011000036100 microgram/g Equal to 138
4151401000168129: 6165011000036104---30364011000036101-->2801011000036107 million international units/mL Equal to 12
5214791000168125: 54215011000036104---30364011000036101-->2195011000036101 mg/g Equal to 10
15088711000168120: 1578001000168103---30364011000036101-->2613011000036102 mg/each Equal to 10
4956461000168120: 39783011000036102---30364011000036101-->2350011000036106 mg/each Equal to 15
6833701000168124: 706991000168102---30364011000036101-->2361011000036106 mg/mL Equal to 10
5175591000168125: 7049011000036101---30364011000036101-->2144011000036107 mg/mL Equal to 5
5181731000168128: 933241161000036101---30364011000036101-->2610011000036105 mg/each Equal to 50
5130131000168128: 54333011000036102---30364011000036101-->31323011000036100 microgram/mL Equal to 10000
4506771000168122: 927884011000036105---30364011000036101-->2563011000036105 microgram/each Equal to 1000
13573641000168121: 1405831000168106---30364011000036101-->31199011000036100 mL/mL Equal to 0.18
6943671000168126: 720361000168103---30364011000036101-->2790011000036100 international unit/mL Equal to 300
11205971000168127: 1174151000168100---30364011000036101-->31881011000036107 mg/mL Equal to 10
3385611000168127: 5166011000036108---30364011000036101-->2539011000036102 mg/each Equal to 5
11782311000168121: 1227571000168106---30364011000036101-->31295011000036104 microgram/mL Equal to 2840
3635531000168124: 5923011000036108---30364011000036101-->1952011000036103 mg/each Equal to 20
4581881000168123: 118041000036108---30364011000036101-->2516011000036100 mg/g Equal to 80
9657731000168123: 1045651000168102---30364011000036101-->2092011000036103 mg/each Equal to 20
4491501000168121: 86244011000036103---30364011000036101-->31475011000036109 microgram/mL Equal to 7920
12207811000168120: 1269971000168102---30364011000036101-->2285011000036102 microgram/each Equal to 20000
3990031000168129: 99341000036108---30364011000036101-->2420011000036100 microgram/mL Equal to 2000
5124871000168125: 86611011000036109---30364011000036101-->86572011000036102 mg/mL Equal to 50
4938341000168128: 6863011000036105---30364011000036101-->1899011000036108 mg/each Equal to 16
5138181000168125: 924520011000036104---30364011000036101-->2436011000036104 microgram/mL Equal to 500
13987721000168129: 1454071000168106---30364011000036101-->1792011000036100 mg/each Equal to 5
4309911000168121: 54232011000036104---30364011000036101-->2442011000036104 mg/each Equal to 500
7786241000168125: 822961000168101---30364011000036101-->822721000168109 microgram/each Equal to 20
3483201000168123: 933241451000036105---30364011000036101-->2668011000036108 mg/g Equal to 85
5406591000168125: 662981000168107---30364011000036101-->2194011000036100 microgram/each Equal to 12500
2983151000168123: 65383011000036103---30364011000036101-->30703011000036100 microgram/mL Equal to 640
2904471000168121: 134501000036101---30364011000036101-->134031000036101 mg/each Equal to 200
13492141000168123: 1400651000168106---30364011000036101-->1153891000168101 IR/mL Equal to 0.083
5004461000168122: 33091000036109---30364011000036101-->2090011000036102 mg/each Equal to 15
2513141000168129: 70072011000036107---30364011000036101-->2591011000036106 microgram/mL Equal to 8600
5333721000168126: 653741000168102---30364011000036101-->31269011000036104 mg/mL Equal to 469
3850581000168121: 40251011000036100---30364011000036101-->35833011000036104 mg/mL Equal to 5
13210331000168125: 1369921000168108---30364011000036101-->31810011000036103 mg/each Equal to 200
4352961000168123: 62100011000036103---30364011000036101-->2526011000036108 microgram/mL Equal to 6000
8415571000168129: 895791000168105---30364011000036101-->886401000168103 international unit/each Equal to 200
6350191000168122: 683111000168105---30364011000036101-->2112011000036105 mg/each Equal to 5
13623991000168127: 1412581000168100---30364011000036101-->31867011000036101 microgram RE/each Equal to 375
12110091000168124: 1258491000168108---30364011000036101-->31295011000036104 microgram/mL Equal to 4200
12944551000168123: 1355811000168103---30364011000036101-->2173011000036106 microgram/mL Equal to 106500

Start Previous Page 55 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start