FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.7  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
15558961000168125: 1635551000168105---30364011000036101-->1256851000168104 mg/mL Equal to 200
12355591000168121: 1288721000168109---30364011000036101-->1821011000036101 mg/each Equal to 40
13233451000168127: 1372881000168103---30364011000036101-->2211011000036101 mg/mL Equal to 3
5160091000168124: 924501011000036101---30364011000036101-->2703011000036105 microgram/each Equal to 75000
3951531000168123: 45171011000036109---30364011000036101-->31501011000036109 mg/each Equal to 50
13889121000168128: 1443711000168100---30364011000036101-->1981011000036104 microgram/each Equal to 12.5
13267571000168120: 1377901000168103---30364011000036101-->31810011000036103 mg/each Equal to 150
13966251000168126: 1452061000168106---30364011000036101-->1340731000168108 billion CFU/each Equal to 6.25
8224621000168122: 872301000168102---30364011000036101-->2591011000036106 microgram/mL Equal to 5400
4129491000168121: 23587011000036106---30364011000036101-->1922011000036102 mg/mL Equal to 50
10620271000168128: 1104991000168101---30364011000036101-->31586011000036103 mg/mL Equal to 5
11779791000168128: 1226841000168100---30364011000036101-->64897011000036103 microgram/mL Equal to 257
8220391000168122: 5238011000036104---30364011000036101-->2174011000036108 mg/each Equal to 3560
3036291000168120: 927006011000036102---30364011000036101-->31063011000036109 mg/each Equal to 250
4636441000168124: 85374011000036107---30364011000036101-->2155011000036109 mg/each Equal to 800
11559751000168124: 1212141000168101---30364011000036101-->894351000168102 mg/mL Equal to 49
8376571000168124: 890531000168106---30364011000036101-->2194011000036100 microgram/each Equal to 12500
5119591000168123: 34068011000036109---30364011000036101-->2326011000036105 mg/each Equal to 30
14609361000168129: 1526751000168101---30364011000036101-->2075011000036100 mg/each Equal to 200
8152191000168120: 863841000168105---30364011000036101-->2174011000036108 mg/mL Equal to 50
2853121000168127: 34869011000036100---30364011000036101-->2321011000036100 microgram/mL Equal to 1250
7729151000168121: 816721000168101---30364011000036101-->2733011000036101 mg/each Equal to 100
4204651000168120: 98681000036103---30364011000036101-->2194011000036100 microgram/each Equal to 12500
12352071000168122: 1287421000168104---30364011000036101-->2829011000036103 microgram/g Equal to 576271.1864407
3729691000168128: 70271011000036106---30364011000036101-->64915011000036101 international unit/each Equal to 1000
3244711000168120: 933196511000036108---30364011000036101-->2173011000036106 microgram/mL Equal to 50000
8523231000168126: 908551000168109---30364011000036101-->1921011000036108 mg/each Equal to 100
4669791000168121: 23150011000036105---30364011000036101-->2783011000036109 international unit/mL Equal to 100
13979251000168127: 1453041000168102---30364011000036101-->2173011000036106 microgram/mL Equal to 126923.0769231
14185121000168122: 1476641000168104---30364011000036101-->31810011000036103 mg/each Equal to 50
7435701000168129: 779501000168102---30364011000036101-->2108011000036105 microgram/hour Equal to 100
11753511000168127: 1225591000168101---30364011000036101-->2174011000036108 mg/mL Equal to 42.5
2530481000168125: 70042011000036108---30364011000036101-->31113011000036104 microgram/each Equal to 1200
6285951000168124: 674601000168105---30364011000036101-->2420011000036100 microgram/mL Equal to 2000
7478231000168122: 784781000168106---30364011000036101-->2420011000036100 mg/each Equal to 4
15175281000168125: 1589991000168106---30364011000036101-->2827011000036105 microgram/each Equal to 8200
3905051000168125: 54097011000036101---30364011000036101-->2477011000036103 microgram/mL Equal to 1000
13728931000168129: 1423921000168106---30364011000036101-->1423881000168104 mg/each Equal to 50
11253041000168125: 1179241000168106---30364011000036101-->1985011000036102 microgram/each Equal to 10
11743441000168127: 1224981000168108---30364011000036101-->31345011000036101 microgram/mL Equal to 3400
11790451000168125: 1228031000168100---30364011000036101-->32104011000036100 microgram/mL Equal to 740
7307001000168120: 766501000168101---30364011000036101-->765051000168103 anti-Xa international unit/mL Equal to 19000
2911991000168129: 61943011000036104---30364011000036101-->31142011000036104 mg/g Equal to 10
12085821000168125: 850741000168103---30364011000036101-->53052011000036109 microgram/mL Equal to 600
2317361000168123: 6749011000036103---30364011000036101-->2622011000036104 mg/each Equal to 50
14665081000168123: 1531271000168109---30364011000036101-->31824011000036100 microgram/mL Equal to 5687.203791469
12161551000168125: 1264211000168104---30364011000036101-->2050011000036107 mg/each Equal to 10
4934451000168128: 40418011000036100---30364011000036101-->2442011000036104 mg/mL Equal to 10
13313341000168123: 1383121000168105---30364011000036101-->1380481000168107 mg/each Equal to 150
10845931000168124: 1132121000168100---30364011000036101-->2500011000036101 microgram/each Equal to 300000
8094201000168126: 767161000168105---30364011000036101-->2852011000036107 international unit/each Equal to 15000
9345511000168122: 1004931000168105---30364011000036101-->1004471000168100 mg/mL Equal to 7.5
2814151000168128: 23094011000036103---30364011000036101-->2490011000036106 mg/each Equal to 20
3006171000168120: 933221161000036104---30364011000036101-->31470011000036100 mg/mL Equal to 30
4161811000168120: 933194351000036107---30364011000036101-->1949011000036105 mg/each Equal to 750
8921341000168122: 958951000168109---30364011000036101-->2444011000036108 mg/each Equal to 25
7698151000168129: 812791000168103---30364011000036101-->2211011000036101 mg/each Equal to 200
11539501000168125: 1209181000168103---30364011000036101-->1106851000168109 mg/each Equal to 200
15174781000168123: 1589951000168101---30364011000036101-->64898011000036102 mg/mL Equal to 93.1
3393871000168120: 40348011000036103---30364011000036101-->32129011000036107 mg/each Equal to 5
4550211000168125: 36049011000036102---30364011000036101-->2631011000036107 microgram/mL Equal to 300
4348131000168128: 54050011000036107---30364011000036101-->30861011000036102 microgram/mL Equal to 800
5097681000168120: 4642011000036108---30364011000036101-->2587011000036104 mg/each Equal to 20
13313691000168122: 1383481000168103---30364011000036101-->1380501000168103 mg/each Equal to 22.23
13790431000168129: 1430881000168109---30364011000036101-->2442011000036104 mg/each Equal to 500
4630161000168129: 933241521000036103---30364011000036101-->2111011000036104 microgram/mL Equal to 600
3842351000168124: 119431000036102---30364011000036101-->2545011000036103 mg/each Equal to 20
5227871000168120: 6700011000036103---30364011000036101-->1901011000036103 microgram/each Equal to 12500
4287281000168122: 6593011000036108---30364011000036101-->2400011000036109 microgram/24 hours Equal to 140
5118591000168126: 119601000036107---30364011000036101-->118001000036105 mg/each Equal to 600
2320361000168128: 2491000036102---30364011000036101-->2415011000036103 microgram/each Equal to 10000
4415191000168122: 54062011000036101---30364011000036101-->51924011000036104 microgram/mL Equal to 1920
14104861000168124: 1467211000168107---30364011000036101-->2678011000036100 mg/each Equal to 150
7849701000168121: 830861000168107---30364011000036101-->829871000168107 PFU/each Equal to 1995
9161801000168121: 987941000168100---30364011000036101-->983581000168108 mg/each Equal to 8.19
3514851000168128: 922107011000036108---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
8102831000168123: 37913011000036100---30364011000036101-->2811011000036109 international unit/mL Equal to 1000
3419861000168124: 26701000036107---30364011000036101-->2232011000036104 mg/each Equal to 300
8813601000168125: 945281000168101---30364011000036101-->2090011000036102 mg/each Equal to 20
11753391000168128: 1225771000168107---30364011000036101-->864001000168101 mg/L Equal to 50.8
9450511000168121: 1018821000168107---30364011000036101-->1816011000036103 mg/each Equal to 30
6714331000168123: 692121000168108---30364011000036101-->1773011000036103 mg/each Equal to 70
5156151000168124: 6787011000036101---30364011000036101-->2615011000036101 mg/each Equal to 20
9474611000168126: 1021461000168102---30364011000036101-->32147011000036103 mg/each Equal to 200
5178601000168128: 6914011000036100---30364011000036101-->2311011000036107 microgram/each Equal to 15000
5015501000168123: 7621011000036107---30364011000036101-->2409011000036103 microgram/24 hours Equal to 25
11322411000168121: 1186551000168108---30364011000036101-->2194011000036100 microgram/each Equal to 12500
11972711000168122: 1241451000168106---30364011000036101-->2785011000036105 international unit/mL Equal to 50
12418001000168127: 1296311000168100---30364011000036101-->31364011000036105 mg/g Equal to 60
4996761000168124: 53917011000036108---30364011000036101-->31155011000036105 microgram/each Equal to 25000
9325811000168121: 1003501000168109---30364011000036101-->2270011000036100 mg/each Equal to 1000
13300991000168121: 1381741000168104---30364011000036101-->2269011000036103 microgram/each Equal to 30000
3985181000168121: 62102011000036104---30364011000036101-->2131011000036108 microgram/each Equal to 8750
13769901000168124: 1428881000168105---30364011000036101-->31075011000036101 mg/mL Equal to 75
14573221000168126: 1522731000168108---30364011000036101-->32112011000036107 microgram/mL Equal to 68.19288845592
9188871000168120: 991151000168107---30364011000036101-->1816011000036103 mg/each Equal to 10
4474301000168124: 53834011000036100---30364011000036101-->53044011000036103 microgram/mL Equal to 1334
11612131000168123: 1218161000168100---30364011000036101-->30672011000036107 mg/mL Equal to 3
14697951000168120: 1534011000168109---30364011000036101-->31190011000036106 mg/each Equal to 25
9615261000168122: 1040151000168102---30364011000036101-->1899011000036108 mg/each Equal to 32
14162511000168125: 1474741000168104---30364011000036101-->31810011000036103 mg/each Equal to 75

Start Previous Page 350 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start