FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.9.0  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
2339291000168121: 5755011000036104---30364011000036101-->2273011000036108 microgram/mL Equal to 500
9228391000168122: 995521000168109---30364011000036101-->1846011000036108 microgram/each Equal to 1500
2584881000168125: 5426011000036100---30364011000036101-->2814011000036107 mg/mL Equal to 20
11754901000168120: 1225871000168104---30364011000036101-->64897011000036103 microgram/mL Equal to 183
3139371000168129: 62109011000036109---30364011000036101-->2442011000036104 mg/each Equal to 500
4018461000168121: 23538011000036100---30364011000036101-->2101011000036101 microgram/each Equal to 250
9686741000168124: 1048901000168101---30364011000036101-->2433011000036105 mg/mL Equal to 10
15679171000168124: 1648751000168109---30364011000036101-->1792011000036100 mg/each Equal to 10
3731261000168124: 7048011000036109---30364011000036101-->2328011000036109 mg/g Equal to 1
14383991000168126: 1499971000168104---30364011000036101-->724641000168104 mg/each Equal to 20
5357441000168121: 656741000168109---30364011000036101-->2619011000036104 mg/each Equal to 80
14324751000168129: 1494101000168108---30364011000036101-->32046011000036105 microgram/each Equal to 10000
8261001000168128: 876021000168107---30364011000036101-->875991000168104 mg/mL Equal to 6.06
3393661000168126: 924449011000036100---30364011000036101-->2503011000036109 mg/each Equal to 40
8136471000168128: 4784011000036104---30364011000036101-->2135011000036105 microgram/actuation Equal to 50
4473021000168126: 5897011000036100---30364011000036101-->2035011000036102 mg/mL Equal to 30
5207621000168127: 930106011000036100---30364011000036101-->2706011000036104 mg/each Equal to 240
12718081000168125: 1330291000168104---30364011000036101-->31867011000036101 microgram RE/each Equal to 300
3142091000168123: 22885011000036106---30364011000036101-->2585011000036109 mg/each Equal to 25
8608031000168127: 919341000168105---30364011000036101-->2391011000036108 mg/each Equal to 400
9434861000168129: 1016371000168103---30364011000036101-->1816011000036103 mg/each Equal to 20
7902771000168122: 836301000168103---30364011000036101-->83056011000036106 SQ-HDM/each Equal to 6
7890941000168124: 834141000168106---30364011000036101-->2299011000036101 microgram/mL Equal to 300
10555631000168127: 1096431000168108---30364011000036101-->30972011000036108 mg/each Equal to 2
10956831000168128: 1146831000168105---30364011000036101-->2101011000036101 microgram/each Equal to 2500
8441001000168122: 898951000168109---30364011000036101-->897411000168101 mg/mL Equal to 40
15823611000168129: 1666841000168105---30364011000036101-->1666811000168106 mg/each Equal to 40
11009281000168129: 1153201000168108---30364011000036101-->2650011000036104 microgram/each Equal to 112
4808161000168126: 33098011000036109---30364011000036101-->2444011000036108 mg/each Equal to 20
3684151000168125: 22146011000036102---30364011000036101-->2327011000036108 mg/each Equal to 40
10914041000168125: 1142341000168105---30364011000036101-->2477011000036103 microgram/mL Equal to 500
12941521000168128: 1355641000168100---30364011000036101-->864001000168101 mg/L Equal to 140
11897591000168120: 1231061000168104---30364011000036101-->2115011000036102 mg/each Equal to 500
4328821000168122: 45298011000036108---30364011000036101-->2357011000036107 microgram/actuation Equal to 50
5255741000168128: 32219011000036104---30364011000036101-->2549011000036101 microgram/each Equal to 5000
2560501000168127: 22217011000036107---30364011000036101-->2042011000036109 mg/each Equal to 150
12904021000168128: 1352571000168102---30364011000036101-->2718011000036102 microgram/each Equal to 1000
4961181000168124: 80153011000036108---30364011000036101-->2174011000036108 mg/mL Equal to 16
14206991000168128: 65325011000036105---30364011000036101-->899121000168109 microgram/mL Equal to 7500
4677401000168123: 65694011000036109---30364011000036101-->31668011000036109 mg/mL Equal to 12
7522331000168124: 789461000168109---30364011000036101-->2433011000036105 mg/each Equal to 20
3504011000168120: 70185011000036104---30364011000036101-->2173011000036106 microgram/mL Equal to 40000
2679271000168127: 62046011000036103---30364011000036101-->2574011000036101 microgram/g Equal to 270000
12444201000168120: 1300051000168105---30364011000036101-->2257011000036101 mg/each Equal to 100
12753431000168123: 1335231000168106---30364011000036101-->2433011000036105 mg/each Equal to 20
3387001000168125: 51973011000036102---30364011000036101-->30816011000036106 mg/mL Equal to 8
11424491000168127: 1197731000168105---30364011000036101-->2533011000036100 microgram/each Equal to 4000
8273281000168122: 877661000168105---30364011000036101-->64916011000036108 mg/mL Equal to 50
14564741000168123: 1521861000168101---30364011000036101-->30763011000036104 microgram/mL Equal to 3311.688311688
4007221000168127: 5658011000036100---30364011000036101-->2200011000036105 mg/mL Equal to 1
4399051000168123: 18521000036104---30364011000036101-->2563011000036105 microgram/each Equal to 4000
6265141000168123: 672321000168104---30364011000036101-->2223011000036109 microgram/each Equal to 1500
5001851000168120: 7369011000036107---30364011000036101-->2176011000036100 microgram/each Equal to 600
3386401000168122: 5457011000036103---30364011000036101-->1788011000036103 mg/each Equal to 100
14647451000168122: 1529951000168107---30364011000036101-->2177011000036102 microgram/mL Equal to 5583.756345178
4161751000168127: 83257011000036102---30364011000036101-->1922011000036102 mg/mL Equal to 50
5024161000168122: 137481000036103---30364011000036101-->2722011000036105 microgram/each Equal to 2500
3589111000168124: 61855011000036108---30364011000036101-->30818011000036105 mg/g Equal to 100
13714781000168129: 1423111000168101---30364011000036101-->1177451000168100 g/each Equal to 0.005
4306741000168129: 53870011000036108---30364011000036101-->2442011000036104 mg/each Equal to 500
14612881000168120: 1527381000168107---30364011000036101-->2006011000036101 microgram/actuation Equal to 10
11020911000168126: 1154351000168104---30364011000036101-->768801000168100 IR/mL Equal to 0.833
13287131000168128: 1380671000168107---30364011000036101-->31697011000036106 microgram/each Equal to 50000
15190091000168121: 1591441000168109---30364011000036101-->2200011000036105 mg/each Equal to 0.2
2932481000168123: 22751011000036101---30364011000036101-->2606011000036105 mg/each Equal to 500
7264071000168128: 760731000168102---30364011000036101-->2227011000036100 mg/each Equal to 100
3234551000168125: 22136011000036101---30364011000036101-->2587011000036104 mg/mL Equal to 4
5079251000168129: 54048011000036107---30364011000036101-->1846011000036108 microgram/each Equal to 3000
9345631000168129: 1005111000168101---30364011000036101-->1004471000168100 mg/mL Equal to 2
11308361000168123: 1184901000168108---30364011000036101-->87047011000036100 mg/each Equal to 300
11602881000168129: 1217081000168107---30364011000036101-->31873011000036103 microgram/each Equal to 25000
13624181000168126: 1412591000168102---30364011000036101-->1981011000036104 microgram/each Equal to 12.5
11475611000168120: 1202071000168109---30364011000036101-->2813011000036105 microgram/mL Equal to 100000
5124431000168125: 6195011000036102---30364011000036101-->2413011000036104 microgram/each Equal to 625
4461711000168127: 925622011000036101---30364011000036101-->31274011000036106 microgram/mL Equal to 181420
11534711000168123: 1208881000168103---30364011000036101-->31099011000036109 microgram/mL Equal to 4
10459951000168121: 1084461000168105---30364011000036101-->31957011000036103 microgram/each Equal to 15000000
13233731000168128: 1372701000168104---30364011000036101-->1372671000168100 mg/mL Equal to 30
11743301000168121: 1224981000168108---30364011000036101-->31977011000036101 mg/mL Equal to 8
13684991000168121: 1419271000168109---30364011000036101-->2823011000036101 microgram/mL Equal to 25000
4163001000168125: 53871011000036101---30364011000036101-->31155011000036105 microgram/each Equal to 5100
6298111000168127: 676241000168100---30364011000036101-->1817011000036100 mg/each Equal to 25
7966591000168125: 843211000168103---30364011000036101-->31867011000036101 microgram/each Equal to 459
5188331000168122: 6761011000036106---30364011000036101-->2039011000036100 mg/mL Equal to 6
2848231000168125: 45085011000036106---30364011000036101-->2193011000036102 mg/each Equal to 20
8479851000168125: 902671000168103---30364011000036101-->31810011000036103 mg/each Equal to 50
9229281000168121: 995121000168102---30364011000036101-->965941000168107 mg/each Equal to 1.3
2639361000168127: 933194041000036106---30364011000036101-->2005011000036108 microgram/each Equal to 240
11268431000168127: 1180861000168109---30364011000036101-->2408011000036106 mg/g Equal to 40
4937971000168124: 65558011000036102---30364011000036101-->2173011000036106 microgram/mL Equal to 50000
6859981000168128: 709831000168100---30364011000036101-->702421000168109 microgram/each Equal to 15
10385791000168125: 1075241000168101---30364011000036101-->2535011000036104 mg/each Equal to 200
4559751000168129: 22818011000036103---30364011000036101-->2703011000036105 microgram/each Equal to 150000
5183001000168120: 72938011000036105---30364011000036101-->2313011000036108 microgram/mL Equal to 200
12058201000168121: 1252311000168106---30364011000036101-->2461011000036101 mg/each Equal to 4
7802981000168128: 824661000168103---30364011000036101-->824441000168104 antigen unit/mL Equal to 320
5127011000168120: 53603011000036102---30364011000036101-->2211011000036101 mg/each Equal to 200
4787731000168122: 79355011000036100---30364011000036101-->30818011000036105 mg/g Equal to 25
5215131000168126: 54311011000036107---30364011000036101-->2442011000036104 mg/each Equal to 500
9693851000168124: 1049831000168105---30364011000036101-->1880011000036103 microgram/hour Equal to 10
4739521000168129: 99191000036100---30364011000036101-->2050011000036107 mg/each Equal to 10

Start Previous Page 320 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start