FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
11727191000168120: 1223701000168101---30364011000036101-->30703011000036100 microgram/each Equal to 135000
15311491000168128: 1607131000168106---30364011000036101-->2415011000036103 microgram/each Equal to 5000
5156081000168129: 6112011000036106---30364011000036101-->2018011000036104 mg/each Equal to 1000
4317821000168125: 65600011000036101---30364011000036101-->31369011000036106 mg/each Equal to 500
10827461000168127: 1130631000168108---30364011000036101-->1960011000036109 mg/each Equal to 250
2426571000168121: 22889011000036108---30364011000036101-->2221011000036108 mg/g Equal to 50
15492061000168125: 1628791000168101---30364011000036101-->87491000036100 mg/each Equal to 125
6673921000168122: 686901000168100---30364011000036101-->686871000168100 mg/each Equal to 15
12392531000168122: 1293481000168109---30364011000036101-->31232011000036100 mg/each Equal to 250
11741431000168121: 1224871000168100---30364011000036101-->32104011000036100 microgram/mL Equal to 950
3434541000168128: 70036011000036108---30364011000036101-->2792011000036101 microgram/g Equal to 150000
11580331000168125: 1214321000168104---30364011000036101-->32046011000036105 microgram/each Equal to 999
7649991000168122: 806911000168109---30364011000036101-->1792011000036100 mg/each Equal to 5
5266551000168124: 6096011000036100---30364011000036101-->2506011000036103 mg/each Equal to 5
4401571000168129: 53741011000036104---30364011000036101-->2442011000036104 mg/each Equal to 500
15220221000168123: 1595301000168101---30364011000036101-->1293951000168107 mg/each Equal to 97.5
13652171000168120: 1415501000168104---30364011000036101-->31830011000036108 mg/mL Equal to 3
11782211000168129: 1227571000168106---30364011000036101-->31505011000036106 microgram/mL Equal to 6320
15739351000168122: 1655751000168101---30364011000036101-->702441000168103 microgram/mL Equal to 30
15563171000168121: 1636391000168101---30364011000036101-->1257511000168104 mg/mL Equal to 3.3
9565501000168128: 1033511000168101---30364011000036101-->2733011000036101 mg/each Equal to 25
15525411000168126: 1631271000168102---30364011000036101-->672641000168101 mg/each Equal to 3
15063801000168122: 1574951000168109---30364011000036101-->53052011000036109 microgram/mL Equal to 100
14499621000168127: 1515031000168109---30364011000036101-->1495051000168109 mg/mL Equal to 120
2355111000168120: 65326011000036103---30364011000036101-->2847011000036107 mg/mL Equal to 10
11580791000168127: 1214311000168106---30364011000036101-->30781011000036102 mg/each Equal to 75.003
15059121000168125: 1574461000168102---30364011000036101-->73620011000036103 unit/each Equal to 6000
4974721000168125: 40166011000036104---30364011000036101-->2420011000036100 mg/each Equal to 16
3892751000168125: 98461000036105---30364011000036101-->2194011000036100 microgram/each Equal to 12500
5335661000168127: 654051000168100---30364011000036101-->2327011000036108 mg/each Equal to 40
4704881000168123: 53800011000036103---30364011000036101-->31865011000036106 microgram/g Equal to 20000
7272851000168127: 761941000168102---30364011000036101-->1985011000036102 microgram/mL Equal to 10000
9686541000168126: 1048991000168107---30364011000036101-->2433011000036105 mg/mL Equal to 10
8188671000168123: 868051000168106---30364011000036101-->864001000168101 mg/L Equal to 50.8
4327891000168120: 5733011000036104---30364011000036101-->2300011000036103 mg/mL Equal to 40
10738341000168121: 1119831000168106---30364011000036101-->2535011000036104 mg/each Equal to 150
5136591000168121: 5946011000036100---30364011000036101-->2815011000036106 international unit/mL Equal to 30
4788821000168125: 124671000036109---30364011000036101-->1899011000036108 mg/each Equal to 8
15161581000168124: 1587911000168106---30364011000036101-->1908011000036107 microgram/each Equal to 100000
12719571000168125: 1330161000168100---30364011000036101-->75899011000036100 mg/g Equal to 10
3313841000168125: 7232011000036101---30364011000036101-->1816011000036103 mg/each Equal to 10
13805161000168123: 1433561000168108---30364011000036101-->1975011000036109 mg/g Equal to 10
3863251000168126: 23356011000036101---30364011000036101-->1851011000036100 microgram/g Equal to 500
6241211000168123: 669001000168108---30364011000036101-->2736011000036107 microgram/each Equal to 178500
11608381000168121: 1217881000168100---30364011000036101-->77661000036104 mg/mL Equal to 1
11637511000168129: 1221501000168105---30364011000036101-->31235011000036108 mg/mL Equal to 50
9229241000168127: 994911000168105---30364011000036101-->30815011000036104 microgram/mL Equal to 4000
12726961000168125: 1332511000168109---30364011000036101-->2718011000036102 microgram/each Equal to 7500
4331351000168125: 77551011000036108---30364011000036101-->51924011000036104 microgram/mL Equal to 1000
4539881000168128: 173091000036100---30364011000036101-->2276011000036102 microgram/each Equal to 150
8523041000168126: 908421000168100---30364011000036101-->1921011000036108 mg/each Equal to 200
9570671000168121: 1034471000168108---30364011000036101-->2733011000036101 mg/each Equal to 10
9346611000168128: 1005141000168102---30364011000036101-->1004471000168100 mg/mL Equal to 2
8789491000168120: 942481000168106---30364011000036101-->1926011000036103 mg/each Equal to 500
12093531000168128: 1256631000168106---30364011000036101-->2270011000036100 mg/each Equal to 250
14534391000168123: 1519551000168105---30364011000036101-->2315011000036109 mg/each Equal to 1600
4441421000168124: 39909011000036106---30364011000036101-->31069011000036107 mg/each Equal to 100
12894691000168128: 1351631000168106---30364011000036101-->920902011000036102 mg/each Equal to 500
3896061000168125: 920153011000036104---30364011000036101-->2549011000036101 microgram/each Equal to 1250
5056751000168125: 4582011000036109---30364011000036101-->2394011000036106 mg/each Equal to 20
2952341000168124: 22062011000036104---30364011000036101-->1917011000036109 mg/each Equal to 2000
5032981000168123: 53681011000036104---30364011000036101-->53044011000036103 microgram/mL Equal to 2000
3737681000168123: 22446011000036103---30364011000036101-->2539011000036102 mg/each Equal to 10
5216081000168120: 5043011000036100---30364011000036101-->2739011000036103 mg/g Equal to 23
15702161000168121: 1650631000168106---30364011000036101-->31668011000036109 mg/each Equal to 75
3763851000168125: 48814011000036100---30364011000036101-->2733011000036101 mg/each Equal to 80
4997701000168120: 65495011000036106---30364011000036101-->30816011000036106 mg/g Equal to 30
5259931000168120: 106911000036109---30364011000036101-->2477011000036103 microgram/each Equal to 5000
14903741000168125: 1559851000168103---30364011000036101-->2741011000036101 mg/each Equal to 180
14664781000168121: 1531281000168107---30364011000036101-->31749011000036103 microgram/mL Equal to 2572.782667569
3399311000168121: 5506011000036101---30364011000036101-->2171011000036105 mg/each Equal to 4
3732441000168128: 62093011000036101---30364011000036101-->31251011000036105 microgram/g Equal to 10500
8044341000168126: 852111000168100---30364011000036101-->2194011000036100 microgram/each Equal to 12500
8454131000168129: 900391000168105---30364011000036101-->1802011000036100 mg/each Equal to 500
13133061000168124: 1361771000168108---30364011000036101-->2374011000036103 microgram/each Equal to 2900
13770021000168127: 1428891000168108---30364011000036101-->1981011000036104 microgram/mL Equal to 25
4958751000168126: 40197011000036103---30364011000036101-->1964011000036104 mg/mL Equal to 10
2863341000168129: 60951000036103---30364011000036101-->32154011000036107 microgram/g Equal to 69770
6806441000168127: 703501000168107---30364011000036101-->77671000036107 mg/mL Equal to 40
11118551000168120: 1163031000168100---30364011000036101-->2442011000036104 mg/each Equal to 500
6308661000168125: 677631000168108---30364011000036101-->2442011000036104 mg/each Equal to 665
8340421000168121: 886041000168106---30364011000036101-->2591011000036106 microgram/each Equal to 117000
9969091000168124: 1066951000168105---30364011000036101-->30972011000036108 mg/each Equal to 2
14635741000168121: 1528921000168105---30364011000036101-->32030011000036108 microgram/mL Equal to 250
3097251000168123: 22156011000036100---30364011000036101-->2184011000036104 mg/each Equal to 500
3370011000168123: 61971011000036104---30364011000036101-->1934011000036108 microgram/g Equal to 2500
15531751000168121: 1632161000168109---30364011000036101-->31746011000036107 mg/each Equal to 15
12110031000168120: 1258491000168108---30364011000036101-->31572011000036106 microgram/mL Equal to 4200
13708511000168124: 1422301000168106---30364011000036101-->87501000036107 microgram/each Equal to 1000000
3959041000168121: 98681000036103---30364011000036101-->2232011000036104 mg/each Equal to 150
12227501000168129: 1272381000168103---30364011000036101-->1272351000168105 microgram/mL Equal to 30
10465491000168127: 1085151000168104---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
12686641000168123: 1327571000168100---30364011000036101-->2818011000036100 mL/mL Equal to 0.95
12543501000168128: 1312251000168100---30364011000036101-->2819011000036108 mg/g Equal to 100
14738611000168129: 1539531000168105---30364011000036101-->1539511000168100 trillion vector genomes/mL Equal to 20
7778941000168127: 821871000168106---30364011000036101-->821811000168103 billion vibrios/each Equal to 125
8989311000168129: 967661000168105---30364011000036101-->2442011000036104 mg/each Equal to 500
13623971000168128: 1412581000168100---30364011000036101-->30824011000036106 microgram/each Equal to 2300
5235061000168128: 52440011000036107---30364011000036101-->52373011000036105 microgram/each Equal to 7.5
11580581000168120: 1214321000168104---30364011000036101-->31510011000036104 mg/each Equal to 25
9556151000168121: 1032531000168100---30364011000036101-->2733011000036101 mg/each Equal to 40

Start Previous Page 30 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start