FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
12719791000168120: 1329741000168109---30364011000036101-->1943011000036107 mg/g Equal to 80
4728171000168128: 85090011000036108---30364011000036101-->30781011000036102 mg/each Equal to 150
4793351000168124: 6329011000036102---30364011000036101-->2224011000036106 mg/each Equal to 400
7686961000168125: 810971000168101---30364011000036101-->1963011000036101 mg/mL Equal to 150
5152941000168123: 36132011000036100---30364011000036101-->2257011000036101 mg/each Equal to 25
10080231000168126: 1072691000168100---30364011000036101-->2477011000036103 microgram/each Equal to 5000
7180391000168123: 750211000168108---30364011000036101-->2719011000036105 mg/each Equal to 2.49
11233271000168128: 1177551000168104---30364011000036101-->31074011000036100 microgram/each Equal to 4037
2656501000168126: 931890011000036100---30364011000036101-->31429011000036107 microgram/mL Equal to 6700
4286661000168129: 6286011000036105---30364011000036101-->2399011000036107 microgram/each Equal to 500
15417021000168122: 1620741000168106---30364011000036101-->167441000036104 microgram/actuation Equal to 10
10845921000168121: 1132861000168100---30364011000036101-->1972011000036101 mg/each Equal to 75
7407561000168123: 775921000168103---30364011000036101-->1880011000036103 microgram/hour Equal to 25
8745951000168126: 937051000168105---30364011000036101-->30945011000036101 microgram/g Equal to 250
10550501000168128: 1096141000168108---30364011000036101-->2382011000036103 mg/each Equal to 660
8340501000168127: 886231000168106---30364011000036101-->32131011000036105 microgram/each Equal to 1000
2697451000168123: 922108011000036109---30364011000036101-->75900011000036103 microgram/mL Equal to 2500
4974001000168120: 5343011000036104---30364011000036101-->2478011000036102 mg/each Equal to 50
4616811000168127: 73797011000036104---30364011000036101-->2570011000036106 mg/each Equal to 300
15558511000168121: 1635341000168100---30364011000036101-->1257511000168104 mg/mL Equal to 20
15217541000168123: 1594821000168104---30364011000036101-->2718011000036102 microgram/each Equal to 10000
10418561000168127: 1079331000168101---30364011000036101-->31645011000036106 mg/each Equal to 400
2720141000168129: 157821000036100---30364011000036101-->2319011000036106 mg/each Equal to 500
8878601000168128: 953481000168104---30364011000036101-->2233011000036106 mg/mL Equal to 4.3
3649521000168123: 23496011000036101---30364011000036101-->2594011000036109 microgram/each Equal to 12000
13398521000168129: 1393261000168105---30364011000036101-->31810011000036103 mg/each Equal to 225
13574651000168120: 1406171000168108---30364011000036101-->2101011000036101 microgram/each Equal to 7500
4454801000168127: 65387011000036107---30364011000036101-->31977011000036101 mg/mL Equal to 200
5229461000168120: 147991000036106---30364011000036101-->1906011000036108 mg/each Equal to 5
7559371000168129: 795091000168105---30364011000036101-->2108011000036105 microgram/actuation Equal to 100
12421671000168128: 1297171000168109---30364011000036101-->30712011000036105 mg/g Equal to 40
5221851000168122: 54362011000036100---30364011000036101-->2442011000036104 mg/each Equal to 500
2919181000168126: 22693011000036104---30364011000036101-->2395011000036105 mg/each Equal to 150
4333411000168120: 83664011000036102---30364011000036101-->1904011000036100 microgram/each Equal to 18750
4001021000168127: 5261011000036100---30364011000036101-->2559011000036103 mg/mL Equal to 20
12719631000168129: 1330781000168105---30364011000036101-->2349011000036103 mg/mL Equal to 50
4654571000168120: 50987011000036105---30364011000036101-->2721011000036104 microgram/mL Equal to 50
13903741000168127: 1445021000168106---30364011000036101-->30839011000036109 microgram/each Equal to 20
14817201000168121: 1549231000168106---30364011000036101-->31551011000036103 mg/each Equal to 10
4173921000168128: 83436011000036100---30364011000036101-->31551011000036103 mg/each Equal to 20
5095871000168127: 5619011000036102---30364011000036101-->1922011000036102 mg/each Equal to 250
8691511000168122: 929751000168101---30364011000036101-->900171000168107 mg/each Equal to 2.3
8674831000168123: 927881000168108---30364011000036101-->31131011000036109 mg/mL Equal to 5
3263891000168128: 21948011000036100---30364011000036101-->1879011000036103 microgram/actuation Equal to 100
2380581000168124: 70210011000036107---30364011000036101-->2813011000036105 microgram/mL Equal to 10000
4776941000168124: 88481000036101---30364011000036101-->2442011000036104 mg/each Equal to 500
11897341000168120: 1231541000168109---30364011000036101-->1231431000168104 mg/each Equal to 25
2612441000168120: 61988011000036103---30364011000036101-->30734011000036106 mg/mL Equal to 5
8188961000168123: 867801000168104---30364011000036101-->864001000168101 mg/L Equal to 50.8
7991301000168121: 845891000168107---30364011000036101-->824471000168106 microgram/mL Equal to 20
10783291000168120: 1124631000168100---30364011000036101-->2535011000036104 mg/each Equal to 300
4790861000168123: 125561000036104---30364011000036101-->2194011000036100 microgram/each Equal to 12500
15058861000168124: 1573931000168100---30364011000036101-->677431000168105 microgram/actuation Equal to 25
5332501000168122: 653631000168103---30364011000036101-->31249011000036106 microgram/mL Equal to 250000
4452931000168122: 86246011000036106---30364011000036101-->30763011000036104 microgram/mL Equal to 11300
4131461000168127: 23627011000036108---30364011000036101-->2678011000036100 mg/each Equal to 200
7334471000168122: 770001000168102---30364011000036101-->768791000168101 IR/each Equal to 20
7273901000168128: 762121000168102---30364011000036101-->2357011000036107 microgram/actuation Equal to 50
12729461000168129: 1332661000168108---30364011000036101-->2239011000036109 microgram/each Equal to 4000
10744761000168129: 1120581000168108---30364011000036101-->2535011000036104 mg/each Equal to 50
14742771000168127: 1540001000168102---30364011000036101-->351000036107 mg/mL Equal to 300
14887931000168120: 1558131000168109---30364011000036101-->2565011000036106 mg/mL Equal to 10
8821431000168127: 946411000168101---30364011000036101-->2153011000036108 mg/each Equal to 20
4456671000168129: 6411011000036101---30364011000036101-->2706011000036104 mg/each Equal to 160
13183061000168128: 1367271000168106---30364011000036101-->31810011000036103 mg/each Equal to 225
13715211000168127: 1423111000168101---30364011000036101-->1422991000168104 mg/each Equal to 2
15791391000168121: 1662501000168107---30364011000036101-->2196011000036108 microgram/g Equal to 11200
2483501000168127: 23180011000036101---30364011000036101-->1999011000036101 microgram/mL Equal to 25
13612951000168123: 1411061000168109---30364011000036101-->31867011000036101 microgram RE/each Equal to 750
3841271000168127: 27201000036104---30364011000036101-->1949011000036105 mg/each Equal to 500
9975001000168120: 1068091000168100---30364011000036101-->2442011000036104 mg/each Equal to 500
8333311000168128: 885081000168106---30364011000036101-->30826011000036103 mg/each Equal to 8
4932801000168122: 173491000036108---30364011000036101-->2585011000036109 mg/each Equal to 100
15096031000168126: 1579261000168102---30364011000036101-->1462421000168104 mg/each Equal to 30
14339451000168123: 1495991000168100---30364011000036101-->2613011000036102 mg/each Equal to 20
6820981000168120: 705381000168107---30364011000036101-->2574011000036101 microgram/g Equal to 20000
7916731000168121: 838051000168100---30364011000036101-->836911000168101 microgram/each Equal to 25
8525521000168127: 908841000168109---30364011000036101-->1921011000036108 mg/each Equal to 200
13987781000168125: 1454071000168106---30364011000036101-->2194011000036100 microgram/each Equal to 12500
15739931000168126: 1655811000168105---30364011000036101-->2115011000036102 mg/each Equal to 250
4156231000168125: 54206011000036108---30364011000036101-->2550011000036109 mg/each Equal to 150
2672371000168127: 22190011000036108---30364011000036101-->2461011000036101 mg/each Equal to 2
2907521000168129: 96401000036105---30364011000036101-->83058011000036105 microgram/each Equal to 9
11353241000168126: 1189561000168103---30364011000036101-->32046011000036105 microgram/each Equal to 4000
4621021000168128: 52403011000036109---30364011000036101-->31155011000036105 microgram/each Equal to 5100
11339091000168128: 1188551000168107---30364011000036101-->31695011000036101 microgram/each Equal to 6500
4247251000168124: 79389011000036106---30364011000036101-->2442011000036104 mg/each Equal to 500
12342201000168120: 1287021000168106---30364011000036101-->2194011000036100 microgram/each Equal to 12500
7787021000168125: 823021000168100---30364011000036101-->822741000168103 microgram/each Equal to 40
2460041000168125: 84432011000036101---30364011000036101-->83534011000036104 mg/mL Equal to 100
10645701000168121: 1107811000168106---30364011000036101-->31586011000036103 mg/mL Equal to 5
14438351000168127: 1506861000168101---30364011000036101-->1506841000168100 mg/mL Equal to 50
5235311000168129: 82036011000036104---30364011000036101-->1848011000036107 mg/mL Equal to 250
11478611000168126: 1202501000168106---30364011000036101-->2686011000036106 microgram/g Equal to 10000
2761331000168123: 4621011000036100---30364011000036101-->1909011000036104 microgram/each Equal to 12500
4303941000168123: 54023011000036100---30364011000036101-->53044011000036103 microgram/mL Equal to 2000
12173841000168124: 1266501000168109---30364011000036101-->2162011000036106 mg/each Equal to 1000
4180151000168120: 4912011000036102---30364011000036101-->2563011000036105 microgram/each Equal to 3000
2461831000168120: 65594011000036104---30364011000036101-->1760011000036102 microgram/mL Equal to 16500
6838431000168128: 707541000168100---30364011000036101-->2522011000036109 mg/each Equal to 40
13631791000168128: 1412951000168101---30364011000036101-->2449011000036109 microgram/each Equal to 50

Start Previous Page 28 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start