FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
4684311000168126: 37967011000036105---30364011000036101-->1971011000036107 microgram/mL Equal to 150
5233561000168120: 85336011000036102---30364011000036101-->85241011000036104 mg/g Equal to 40
3942671000168128: 61886011000036106---30364011000036101-->31742011000036108 mg/mL Equal to 54
5142411000168129: 4567011000036109---30364011000036101-->2570011000036106 mg/each Equal to 300
13862941000168125: 1439471000168104---30364011000036101-->2092011000036103 mg/each Equal to 20
8313271000168124: 882311000168108---30364011000036101-->882081000168100 mg/each Equal to 100
4485561000168120: 48610011000036102---30364011000036101-->2285011000036102 microgram/each Equal to 5000
12233051000168125: 1273571000168100---30364011000036101-->2194011000036100 microgram/each Equal to 25000
14209921000168121: 1480851000168108---30364011000036101-->1480731000168109 mg/each Equal to 100
9969131000168121: 1066941000168108---30364011000036101-->2442011000036104 mg/each Equal to 500
4991641000168122: 39975011000036101---30364011000036101-->31456011000036104 mg/mL Equal to 10
13475761000168123: 1399021000168106---30364011000036101-->1981011000036104 microgram/each Equal to 5
7823641000168125: 827501000168107---30364011000036101-->826061000168101 microgram/each Equal to 2
5069001000168128: 6425011000036105---30364011000036101-->1962011000036108 mg/each Equal to 125
12270821000168120: 1277481000168109---30364011000036101-->2442011000036104 mg/each Equal to 500
4680781000168129: 6641011000036109---30364011000036101-->2072011000036108 mg/each Equal to 20
15823451000168125: 1666831000168101---30364011000036101-->2400011000036109 microgram/each Equal to 500
5265921000168127: 40183011000036108---30364011000036101-->2610011000036105 mg/each Equal to 100
10526291000168121: 1093041000168103---30364011000036101-->2211011000036101 mg/each Equal to 200
6769171000168124: 698781000168106---30364011000036101-->2585011000036109 mg/mL Equal to 0.8
11046071000168124: 1156531000168105---30364011000036101-->2477011000036103 microgram/each Equal to 5000
12768541000168128: 1337241000168108---30364011000036101-->2406011000036107 microgram/mL Equal to 500
5039711000168120: 53695011000036103---30364011000036101-->2477011000036103 microgram/each Equal to 5000
2400441000168120: 922985011000036102---30364011000036101-->922893011000036105 international unit/mL Equal to 10000
12221321000168122: 1271681000168102---30364011000036101-->31503011000036105 international unit/mL Equal to 312.5
9745221000168125: 1056961000168103---30364011000036101-->1821011000036101 mg/each Equal to 80
9775301000168128: 1060731000168104---30364011000036101-->2549011000036101 microgram/each Equal to 5000
15801821000168128: 1663851000168103---30364011000036101-->2444011000036108 mg/each Equal to 20
2315361000168125: 65203011000036106---30364011000036101-->2170011000036103 mg/each Equal to 30
12025721000168129: 1248291000168106---30364011000036101-->30782011000036108 microgram/mL Equal to 3400
4787241000168120: 20661000036102---30364011000036101-->1821011000036101 mg/each Equal to 10
4084411000168125: 69914011000036101---30364011000036101-->1846011000036108 mg/g Equal to 30
8327331000168125: 884591000168100---30364011000036101-->2257011000036101 mg/each Equal to 25
13300361000168129: 1381841000168105---30364011000036101-->31602011000036107 international unit/each Equal to 2000
8123381000168125: 65542011000036102---30364011000036101-->2752011000036109 microgram/mL Equal to 3220
2393561000168120: 23445011000036103---30364011000036101-->1976011000036102 mg/each Equal to 100
12423241000168122: 1297371000168106---30364011000036101-->1889011000036109 mg/g Equal to 11.08
12086401000168125: 850391000168107---30364011000036101-->53052011000036109 microgram/mL Equal to 400
5102021000168122: 98281000036101---30364011000036101-->2232011000036104 mg/each Equal to 300
13891541000168129: 1444021000168107---30364011000036101-->31624011000036109 mg/each Equal to 35
7789301000168126: 823301000168106---30364011000036101-->2774011000036102 mg/mL Equal to 100
3401731000168122: 933221111000036101---30364011000036101-->31470011000036100 mg/mL Equal to 5
12944531000168128: 1355891000168107---30364011000036101-->864001000168101 g/mL Equal to 0.00244
3117301000168123: 22524011000036103---30364011000036101-->2128011000036102 mg/mL Equal to 20
11526021000168123: 1208011000168104---30364011000036101-->1194641000168103 megabecquerel unit per millilitre unit (AU qualifier) Equal to 73.93939393939
11424251000168120: 1197721000168107---30364011000036101-->30781011000036102 mg/each Equal to 80
13614361000168127: 1411181000168104---30364011000036101-->1885011000036107 mg/each Equal to 5
12105271000168124: 1163721000168101---30364011000036101-->53052011000036109 microgram/each Equal to 19.4
7550701000168127: 794011000168102---30364011000036101-->2612011000036109 microgram/each Equal to 750
4864411000168127: 7213011000036102---30364011000036101-->2733011000036101 mg/each Equal to 40
11780451000168126: 1227361000168106---30364011000036101-->2174011000036108 mg/mL Equal to 25
11118601000168122: 1163071000168102---30364011000036101-->1999011000036101 microgram/mL Equal to 500
10783011000168122: 1124031000168106---30364011000036101-->2565011000036106 mg/mL Equal to 10
5077061000168126: 36055011000036101---30364011000036101-->2278011000036103 mg/mL Equal to 10
10859671000168127: 1135241000168107---30364011000036101-->1131161000168103 IC/mL Equal to 10
11348511000168122: 1189481000168108---30364011000036101-->1893011000036105 microgram/each Equal to 120000
12718411000168129: 1330011000168102---30364011000036101-->75899011000036100 mg/g Equal to 10
7891031000168122: 834781000168100---30364011000036101-->51924011000036104 microgram/each Equal to 30000
15152401000168129: 1586841000168104---30364011000036101-->2442011000036104 mg/each Equal to 500
15679021000168122: 1648691000168105---30364011000036101-->2757011000036106 mg/each Equal to 40
3948861000168122: 4774011000036108---30364011000036101-->2276011000036102 microgram/each Equal to 75
11787131000168127: 1227671000168105---30364011000036101-->2174011000036108 mg/mL Equal to 5.5
8821491000168128: 946271000168105---30364011000036101-->2153011000036108 mg/each Equal to 40
12131241000168122: 1260701000168101---30364011000036101-->2624011000036108 mg/each Equal to 300
8220371000168121: 7103011000036102---30364011000036101-->2174011000036108 mg/each Equal to 3560
4618791000168127: 920172011000036108---30364011000036101-->2257011000036101 mg/each Equal to 50
9995131000168121: 1070941000168101---30364011000036101-->51924011000036104 microgram/each Equal to 10000
13550881000168122: 1403311000168109---30364011000036101-->2017011000036100 mg/g Equal to 10
9318441000168122: 1002301000168105---30364011000036101-->1792011000036100 mg/each Equal to 5
7965701000168122: 842911000168101---30364011000036101-->1893011000036105 microgram/each Equal to 200000
3093841000168128: 45213011000036104---30364011000036101-->2773011000036104 anti-Xa international unit/mL Equal to 25000
4036561000168125: 53700011000036100---30364011000036101-->2442011000036104 mg/each Equal to 500
8368771000168124: 889941000168102---30364011000036101-->1956011000036104 g/mL Equal to 0.00253
7396641000168127: 774421000168108---30364011000036101-->31878011000036108 mg/each Equal to 10
4511581000168122: 77570011000036104---30364011000036101-->2610011000036105 mg/mL Equal to 12
3901491000168127: 26501000036103---30364011000036101-->2270011000036100 mg/each Equal to 500
3845621000168128: 36099011000036106---30364011000036101-->2477011000036103 microgram/mL Equal to 10000
12107241000168123: 1258291000168109---30364011000036101-->1895011000036106 mg/L Equal to 257
12944731000168121: 1355911000168109---30364011000036101-->1345651000168101 mg/L Equal to 225
5365351000168129: 657761000168105---30364011000036101-->2549011000036101 microgram/each Equal to 10000
2748051000168125: 22849011000036103---30364011000036101-->2812011000036103 mg/g Equal to 500
4725971000168120: 76050011000036104---30364011000036101-->31624011000036109 mg/each Equal to 40
7556781000168122: 794881000168101---30364011000036101-->2108011000036105 microgram/actuation Equal to 50
4958231000168126: 76150011000036106---30364011000036101-->31101011000036102 microgram/mL Equal to 640
3541961000168129: 22179011000036107---30364011000036101-->1864011000036105 mg/each Equal to 2
7604621000168121: 800961000168105---30364011000036101-->2561011000036109 mg/each Equal to 75
5234171000168120: 65416011000036103---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
2721991000168126: 157841000036108---30364011000036101-->929804011000036103 microgram/each Equal to 5000
4573331000168120: 927015011000036106---30364011000036101-->31269011000036104 mg/mL Equal to 469
15174391000168122: 1589711000168100---30364011000036101-->167461000036103 mg/each Equal to 5
11214821000168122: 1175121000168107---30364011000036101-->768801000168100 IR/mL Equal to 0.02
4155041000168124: 4605011000036107---30364011000036101-->2285011000036102 microgram/each Equal to 5000
12085791000168122: 850581000168102---30364011000036101-->53052011000036109 microgram/mL Equal to 500
11897571000168124: 1233491000168101---30364011000036101-->2574011000036101 microgram/mL Equal to 167000
2757101000168126: 22065011000036107---30364011000036101-->2015011000036105 mg/mL Equal to 5
12510561000168126: 1308921000168101---30364011000036101-->2500011000036101 microgram/each Equal to 23300
15282481000168129: 1603291000168108---30364011000036101-->31810011000036103 mg/each Equal to 150
2327371000168124: 36211011000036104---30364011000036101-->32029011000036104 mg/mL Equal to 10
13177491000168128: 1367031000168104---30364011000036101-->1358021000168107 mg/mL Equal to 1.3
10756551000168125: 1122101000168107---30364011000036101-->1085451000168107 microgram/mL Equal to 30
5149941000168127: 40242011000036109---30364011000036101-->2141011000036109 microgram/each Equal to 2.73

Start Previous Page 25 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start