FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
11897781000168127: 1231941000168102---30364011000036101-->64897011000036103 microgram/mL Equal to 257
3282101000168122: 40020011000036101---30364011000036101-->2006011000036101 microgram/mL Equal to 15
12542431000168128: 1312111000168106---30364011000036101-->2135011000036105 microgram/actuation Equal to 125
9055811000168121: 975421000168102---30364011000036101-->1962011000036108 mg/each Equal to 100
7957851000168128: 842431000168104---30364011000036101-->2473011000036107 mg/each Equal to 250
13104861000168121: 1358331000168108---30364011000036101-->2745011000036104 microgram/mL Equal to 10000
8413961000168129: 894841000168109---30364011000036101-->2591011000036106 microgram/mL Equal to 5260
12726781000168121: 1332521000168102---30364011000036101-->2762011000036104 microgram/each Equal to 55
9745241000168120: 1057011000168100---30364011000036101-->2547011000036108 mg/each Equal to 60
15734531000168122: 1655211000168106---30364011000036101-->1655181000168107 microgram/mL Equal to 50
3784271000168122: 5636011000036100---30364011000036101-->2045011000036101 mg/each Equal to 50
8044211000168122: 852111000168100---30364011000036101-->2757011000036106 mg/each Equal to 40
5257261000168125: 80229011000036107---30364011000036101-->31762011000036100 mg/each Equal to 9
13313741000168124: 1383121000168105---30364011000036101-->1380491000168105 mg/each Equal to 111.12
2322571000168127: 32251011000036106---30364011000036101-->1963011000036101 mg/each Equal to 150
3995441000168124: 923043011000036109---30364011000036101-->2285011000036102 microgram/each Equal to 20000
6956121000168128: 721971000168103---30364011000036101-->2173011000036106 mg/each Equal to 2910
5141931000168121: 80204011000036100---30364011000036101-->2211011000036101 mg/each Equal to 200
6684041000168122: 688121000168105---30364011000036101-->2590011000036104 microgram/mL Equal to 159
12937891000168120: 1354861000168104---30364011000036101-->2173011000036106 microgram/mL Equal to 30300
6949311000168126: 720981000168108---30364011000036101-->2270011000036100 mg/each Equal to 1000
4948451000168120: 54207011000036106---30364011000036101-->2442011000036104 mg/each Equal to 500
12637431000168120: 1323061000168108---30364011000036101-->2245011000036108 mg/each Equal to 30
12939851000168120: 1355421000168108---30364011000036101-->2736011000036107 g/mL Equal to 0.00329
13904101000168125: 1445021000168106---30364011000036101-->31076011000036108 microgram/each Equal to 41320
8895751000168122: 955761000168103---30364011000036101-->955531000168102 mg/mL Equal to 600
14005531000168122: 1456271000168106---30364011000036101-->2153011000036108 mg/mL Equal to 10
7428591000168120: 778641000168109---30364011000036101-->2433011000036105 mg/each Equal to 15
3569511000168126: 162071000036104---30364011000036101-->161831000036104 microgram/each Equal to 15
4600251000168126: 22089011000036107---30364011000036101-->2848011000036108 mg/each Equal to 250
9524331000168122: 1028571000168102---30364011000036101-->2638011000036103 international unit/each Equal to 40
5037801000168122: 76104011000036108---30364011000036101-->1981011000036104 microgram/each Equal to 140
15790431000168124: 1662401000168106---30364011000036101-->1799011000036105 mg/each Equal to 500
3835991000168122: 5818011000036103---30364011000036101-->2275011000036109 mg/each Equal to 200
5103261000168129: 98391000036108---30364011000036101-->2232011000036104 mg/each Equal to 300
5251331000168120: 6505011000036106---30364011000036101-->1817011000036100 mg/each Equal to 25
14011781000168128: 1457001000168108---30364011000036101-->32175011000036109 microgram/each Equal to 10000
12717471000168122: 1330501000168107---30364011000036101-->1889011000036109 microgram/mL Equal to 5000
6684121000168126: 688121000168105---30364011000036101-->2497011000036107 microgram/mL Equal to 274
4438671000168127: 925381011000036106---30364011000036101-->924349011000036106 mg/each Equal to 400
15721471000168121: 1653551000168108---30364011000036101-->31158011000036104 mg/each Equal to 3
12023491000168120: 1248171000168104---30364011000036101-->31475011000036109 microgram/mL Equal to 7900
8622031000168122: 920831000168108---30364011000036101-->1917011000036109 mg/each Equal to 500
2304351000168126: 4897011000036108---30364011000036101-->2115011000036102 mg/each Equal to 1000
4119351000168128: 80202011000036109---30364011000036101-->1922011000036102 mg/each Equal to 250
4616241000168127: 87298011000036102---30364011000036101-->1909011000036104 microgram/each Equal to 25000
5107121000168120: 6739011000036104---30364011000036101-->2352011000036105 mg/mL Equal to 2
8236291000168129: 872761000168100---30364011000036101-->64906011000036105 microgram/mL Equal to 5220
2493591000168123: 22839011000036104---30364011000036101-->2473011000036107 mg/each Equal to 500
11898051000168124: 1232001000168107---30364011000036101-->2760011000036103 mg/each Equal to 40
3942051000168126: 32231011000036107---30364011000036101-->2754011000036100 mg/each Equal to 50
6816441000168129: 704761000168103---30364011000036101-->2736011000036107 microgram/each Equal to 178500
14607431000168123: 1526141000168102---30364011000036101-->1904011000036100 microgram/each Equal to 18750
10638281000168125: 1107201000168109---30364011000036101-->1106851000168109 mg/each Equal to 250
4568651000168120: 927043011000036103---30364011000036101-->31269011000036104 mg/mL Equal to 469
11580241000168128: 1214311000168106---30364011000036101-->809501000168108 mg/each Equal to 6
4674991000168125: 157931000036108---30364011000036101-->157681000036100 mg/each Equal to 40
7852111000168126: 831031000168101---30364011000036101-->826251000168106 CCID50 unit/each Equal to 1000
12831961000168122: 1344891000168109---30364011000036101-->1344871000168108 mg/each Equal to 434
9345961000168126: 1005321000168105---30364011000036101-->31133011000036105 mg/g Equal to 0.3333333333333
5138301000168120: 921020011000036106---30364011000036101-->2612011000036109 microgram/each Equal to 500
13542251000168128: 1402751000168101---30364011000036101-->2297011000036108 microgram/each Equal to 25000
2352741000168129: 65273011000036100---30364011000036101-->64903011000036104 microgram/mL Equal to 5300
8487451000168127: 904361000168107---30364011000036101-->1799011000036105 mg/each Equal to 875
2403891000168124: 70223011000036108---30364011000036101-->31977011000036101 mg/mL Equal to 300
11742281000168126: 1224881000168102---30364011000036101-->31572011000036106 microgram/mL Equal to 2840
4972311000168127: 87072011000036103---30364011000036101-->30781011000036102 mg/each Equal to 500
2308131000168125: 36198011000036105---30364011000036101-->31098011000036101 mg/each Equal to 6
5322871000168127: 652031000168101---30364011000036101-->2535011000036104 mg/each Equal to 25
15573451000168127: 1637941000168105---30364011000036101-->2153011000036108 mg/mL Equal to 10
3385381000168127: 54167011000036108---30364011000036101-->2442011000036104 mg/each Equal to 500
3824061000168126: 5547011000036106---30364011000036101-->2420011000036100 microgram/mL Equal to 2000
14646531000168125: 1529861000168102---30364011000036101-->31749011000036103 microgram/mL Equal to 2636.9168357
3962821000168124: 6666011000036105---30364011000036101-->2354011000036101 mg/each Equal to 300
12914071000168125: 1353391000168102---30364011000036101-->2718011000036102 microgram/each Equal to 5500
13716181000168122: 1423111000168101---30364011000036101-->32114011000036103 mg/each Equal to 2
3932351000168125: 926980011000036107---30364011000036101-->31274011000036106 microgram/mL Equal to 181420
4357081000168127: 65512011000036109---30364011000036101-->31045011000036102 mg/g Equal to 100
4939001000168121: 148331000036105---30364011000036101-->1821011000036101 mg/each Equal to 20
5077531000168127: 920217011000036103---30364011000036101-->1799011000036105 mg/each Equal to 250
7435681000168127: 779201000168104---30364011000036101-->1880011000036103 microgram/each Equal to 8000
11633471000168126: 1221121000168108---30364011000036101-->1811011000036108 mg/mL Equal to 10
7444701000168126: 780461000168102---30364011000036101-->2108011000036105 microgram/hour Equal to 12
2394961000168128: 68711000036102---30364011000036101-->2415011000036103 microgram/each Equal to 15000
8472971000168123: 902611000168106---30364011000036101-->1985011000036102 microgram/each Equal to 3
12914051000168123: 1353401000168100---30364011000036101-->2718011000036102 microgram/each Equal to 5500
5241211000168120: 6156011000036103---30364011000036101-->1910011000036108 mg/each Equal to 375
7277871000168123: 762561000168104---30364011000036101-->2574011000036101 microgram/g Equal to 30000
13542491000168121: 1402751000168101---30364011000036101-->2762011000036104 microgram/each Equal to 26
4214071000168120: 61904011000036106---30364011000036101-->2277011000036104 mg/actuation Equal to 10
14188281000168122: 1478111000168107---30364011000036101-->31810011000036103 mg/each Equal to 100
3103461000168122: 70023011000036104---30364011000036101-->2433011000036105 mg/each Equal to 15
4018861000168124: 4673011000036100---30364011000036101-->2155011000036109 mg/each Equal to 300
4468181000168128: 53854011000036101---30364011000036101-->53044011000036103 mg/each Equal to 10
4693611000168123: 45083011000036105---30364011000036101-->31631011000036108 mg/each Equal to 30
13596571000168126: 1408361000168103---30364011000036101-->2619011000036104 mg/each Equal to 40
4918531000168120: 933194161000036108---30364011000036101-->1907011000036106 mg/mL Equal to 10
14514321000168126: 1516891000168105---30364011000036101-->1972011000036101 mg/each Equal to 75
14475441000168125: 1511601000168108---30364011000036101-->2350011000036106 mg/each Equal to 15
5241751000168126: 148571000036104---30364011000036101-->2393011000036109 microgram/each Equal to 2000
3744811000168124: 5257011000036104---30364011000036101-->2007011000036103 microgram/each Equal to 500

Start Previous Page 16 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start