FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
12088001000168121: 1256241000168100---30364011000036101-->31303011000036107 g/L Equal to 2.14
9111071000168123: 981641000168103---30364011000036101-->31174011000036109 mg/each Equal to 20
11787021000168126: 1227771000168101---30364011000036101-->2591011000036106 microgram/mL Equal to 5380
5080531000168122: 924420011000036109---30364011000036101-->2594011000036109 microgram/mL Equal to 3333.333333333
6676461000168125: 687241000168106---30364011000036101-->1900011000036105 mg/each Equal to 150
14397091000168123: 1501231000168101---30364011000036101-->1501211000168106 mg/each Equal to 150
7933331000168122: 839791000168101---30364011000036101-->838031000168106 CCID50 unit/each Equal to 600000
2860431000168123: 22890011000036101---30364011000036101-->2321011000036100 microgram/mL Equal to 5000
14266951000168123: 1487741000168101---30364011000036101-->31810011000036103 mg/each Equal to 300
8047581000168122: 852491000168102---30364011000036101-->2070011000036109 mg/each Equal to 200
5202961000168129: 87307011000036109---30364011000036101-->2461011000036101 mg/each Equal to 8
4431421000168120: 15621000036108---30364011000036101-->2588011000036103 mg/each Equal to 10
5006661000168127: 7125011000036105---30364011000036101-->1909011000036104 microgram/each Equal to 25000
9157581000168128: 987521000168101---30364011000036101-->2721011000036104 mg/each Equal to 4
12717731000168125: 1330291000168104---30364011000036101-->2718011000036102 microgram/each Equal to 5000
8402561000168127: 893861000168106---30364011000036101-->2217011000036109 mg/each Equal to 400
12088071000168127: 1256241000168100---30364011000036101-->2174011000036108 mg/mL Equal to 88
11779961000168122: 1226851000168103---30364011000036101-->864001000168101 mg/L Equal to 50.8
2390261000168127: 23650011000036106---30364011000036101-->2570011000036106 mg/each Equal to 150
10521801000168121: 1092361000168109---30364011000036101-->2813011000036105 microgram/mL Equal to 100000
14327451000168128: 1494441000168101---30364011000036101-->1764011000036107 mg/mL Equal to 50
13139941000168123: 1362061000168109---30364011000036101-->31810011000036103 mg/each Equal to 75
2771781000168127: 37871011000036102---30364011000036101-->2278011000036103 mg/mL Equal to 10
3962901000168120: 924441011000036104---30364011000036101-->2155011000036109 mg/each Equal to 600
14923471000168124: 1562471000168105---30364011000036101-->30679011000036102 microgram/mL Equal to 10510.98901099
7376871000168126: 771691000168106---30364011000036101-->31645011000036106 mg/mL Equal to 160
5236811000168128: 53828011000036109---30364011000036101-->2131011000036108 microgram/each Equal to 8750
4622671000168128: 4649011000036103---30364011000036101-->1952011000036103 mg/each Equal to 40
5080541000168129: 172901000036101---30364011000036101-->1792011000036100 mg/each Equal to 5
9216151000168122: 994751000168108---30364011000036101-->2699011000036103 mg/each Equal to 450
11957051000168120: 1239691000168101---30364011000036101-->1239641000168109 mg/mL Equal to 70
11743651000168128: 1224991000168106---30364011000036101-->31930011000036100 microgram/mL Equal to 2250
5453151000168128: 667211000168105---30364011000036101-->2535011000036104 mg/each Equal to 25
15127141000168122: 1583651000168105---30364011000036101-->2661011000036104 microgram/mL Equal to 5000
3846431000168120: 39999011000036109---30364011000036101-->2307011000036102 microgram/each Equal to 2500
12086301000168122: 850941000168100---30364011000036101-->53052011000036109 microgram/mL Equal to 10000
9680201000168128: 1048691000168104---30364011000036101-->1880011000036103 microgram/hour Equal to 40
13823871000168128: 1435911000168102---30364011000036101-->2211011000036101 mg/mL Equal to 20
9156311000168126: 987451000168108---30364011000036101-->981531000168108 mg/each Equal to 8
4981591000168125: 51972011000036109---30364011000036101-->31449011000036105 microgram/mL Equal to 250000
4958241000168124: 2791000036108---30364011000036101-->1816011000036103 mg/each Equal to 10
4847791000168127: 40177011000036107---30364011000036101-->2773011000036104 anti-Xa international unit/mL Equal to 25000
9381931000168126: 1010561000168101---30364011000036101-->2444011000036108 mg/each Equal to 20
4097861000168122: 4865011000036100---30364011000036101-->1949011000036105 mg/each Equal to 750
4738651000168129: 4455011000036100---30364011000036101-->2850011000036108 mg/mL Equal to 5
14509961000168120: 1516441000168100---30364011000036101-->31624011000036109 microgram/mL Equal to 1000
11558031000168124: 1211651000168102---30364011000036101-->2594011000036109 microgram/each Equal to 1330
3459731000168128: 22001011000036109---30364011000036101-->2293011000036104 mg/each Equal to 200
6737361000168127: 694871000168108---30364011000036101-->2661011000036104 microgram/mL Equal to 5000
15877831000168129: 1673221000168101---30364011000036101-->2259011000036108 mg/mL Equal to 120
13144401000168125: 1363091000168108---30364011000036101-->2235011000036107 mg/mL Equal to 20
5401541000168128: 662351000168104---30364011000036101-->2319011000036106 mg/each Equal to 850
12655721000168121: 1324051000168109---30364011000036101-->31961011000036104 mg/each Equal to 5
3894391000168127: 6419011000036102---30364011000036101-->2339011000036104 mg/each Equal to 200
12105251000168126: 1163581000168108---30364011000036101-->53052011000036109 microgram/mL Equal to 3.88
7911321000168129: 837471000168104---30364011000036101-->2031011000036104 international unit/each Equal to 2
4848921000168126: 5077011000036108---30364011000036101-->2706011000036104 microgram/mL Equal to 2500
8132011000168125: 861501000168105---30364011000036101-->693211000168101 mg/g Equal to 10
11505921000168124: 1205921000168101---30364011000036101-->2450011000036101 mg/each Equal to 500
4717491000168126: 22364011000036107---30364011000036101-->1948011000036102 mg/each Equal to 5
2767111000168120: 37869011000036106---30364011000036101-->1767011000036101 microgram/mL Equal to 5
9974931000168129: 1068401000168100---30364011000036101-->51924011000036104 microgram/each Equal to 10000
2645911000168125: 22575011000036100---30364011000036101-->2537011000036109 microgram/each Equal to 75
7238721000168129: 757531000168101---30364011000036101-->2550011000036109 mg/each Equal to 150
3086721000168121: 98531000036103---30364011000036101-->2050011000036107 mg/each Equal to 10
10756531000168120: 1122091000168102---30364011000036101-->899111000168102 microgram/mL Equal to 30
4684031000168122: 23415011000036107---30364011000036101-->2394011000036106 mg/each Equal to 20
11182901000168129: 1171451000168105---30364011000036101-->824491000168107 microgram/mL Equal to 8
3994461000168124: 87304011000036103---30364011000036101-->1972011000036101 mg/each Equal to 75
11779761000168124: 1227051000168107---30364011000036101-->2591011000036106 microgram/mL Equal to 5380
11753571000168124: 1225681000168100---30364011000036101-->864001000168101 mg/L Equal to 50.8
2334491000168121: 3671000036108---30364011000036101-->2535011000036104 mg/each Equal to 100
13374121000168121: 1390831000168107---30364011000036101-->2775011000036103 microgram/g Equal to 20000
5237081000168129: 2461000036109---30364011000036101-->2504011000036106 mg/each Equal to 5
6932871000168123: 719021000168109---30364011000036101-->73641011000036108 mg/mL Equal to 100
5036131000168123: 99271000036107---30364011000036101-->2644011000036106 microgram/each Equal to 100000
5111271000168123: 54130011000036101---30364011000036101-->30972011000036108 microgram/mL Equal to 250
9068051000168126: 976671000168108---30364011000036101-->2532011000036107 mg/each Equal to 1.9
4561631000168121: 931857011000036106---30364011000036101-->2619011000036104 mg/each Equal to 40
12398451000168125: 1294031000168103---30364011000036101-->1293941000168105 mg/mL Equal to 33.3
13909351000168129: 1445511000168107---30364011000036101-->31977011000036101 mg/mL Equal to 6
8241171000168126: 873421000168108---30364011000036101-->2575011000036102 microgram/actuation Equal to 25
11511701000168129: 1206451000168108---30364011000036101-->31749011000036103 microgram/mL Equal to 3950
13244781000168129: 1375201000168102---30364011000036101-->31810011000036103 mg/each Equal to 150
8424581000168123: 896761000168107---30364011000036101-->2757011000036106 mg/each Equal to 20
7823651000168128: 827511000168105---30364011000036101-->826031000168109 microgram/each Equal to 2
5156911000168120: 78650011000036100---30364011000036101-->2319011000036106 mg/each Equal to 500
5206961000168128: 927871011000036104---30364011000036101-->2549011000036101 microgram/each Equal to 1250
7746661000168120: 818501000168101---30364011000036101-->2141011000036109 microgram/mL Equal to 44
6347401000168120: 682741000168102---30364011000036101-->172521000036102 mouse LD50 unit/each Equal to 100
8883151000168123: 954291000168102---30364011000036101-->1823011000036100 microgram/each Equal to 250000
6569891000168126: 684831000168109---30364011000036101-->2719011000036105 mg/g Equal to 20
9025791000168121: 971761000168104---30364011000036101-->2227011000036100 mg/each Equal to 100
2404311000168120: 22741011000036104---30364011000036101-->1888011000036101 microgram/each Equal to 4000
3092961000168126: 45235011000036106---30364011000036101-->31181011000036103 microgram/each Equal to 2400
12602401000168124: 1316531000168105---30364011000036101-->1316511000168100 mg/each Equal to 60
4385931000168125: 933220281000036109---30364011000036101-->2270011000036100 mg/each Equal to 250
4134071000168126: 65545011000036105---30364011000036101-->1934011000036108 microgram/mL Equal to 3000
14143851000168128: 1472501000168101---30364011000036101-->1985011000036102 microgram/each Equal to 12
9229531000168123: 995251000168103---30364011000036101-->965941000168107 mg/each Equal to 1.3
15140521000168122: 1585291000168103---30364011000036101-->1762011000036103 mg/mL Equal to 25

Start Previous Page 13 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start