FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.8.6  |  FHIR Version n/a  User: [n/a]

700000111000036105: Strength reference set (foundation metadata concept)


Status: current, Primitive. Date: 28-Feb 2014. Module: Australian Medicines Terminology module

Descriptions:

Id Description Lang Type Status Case? Module
700001261000036111 Strength reference set (foundation metadata concept) en Fully specified name Active Case sensitive Australian Medicines Terminology module
700001271000036115 Strength reference set en Synonym Active Case sensitive Australian Medicines Terminology module


40279 members. Search Members:

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Strength reference set Is a Concept model data attribute true Inferred relationship Some
Strength reference set Is a Measurement type float true Inferred relationship Some

Members unitId operatorId value
14916321000168127: 1561701000168101---30364011000036101-->2442011000036104 mg/each Equal to 500
5186391000168122: 124661000036101---30364011000036101-->1899011000036108 mg/each Equal to 4
15282281000168128: 1603531000168107---30364011000036101-->31315011000036105 international unit/mL Equal to 625
6753511000168125: 696791000168105---30364011000036101-->2503011000036109 mg/each Equal to 10
3050781000168127: 112871000036106---30364011000036101-->73641011000036108 mg/mL Equal to 100
4302781000168124: 40367011000036106---30364011000036101-->31859011000036103 microgram/each Equal to 7500
7942761000168123: 840701000168103---30364011000036101-->836531000168100 D antigen unit/each Equal to 8
2971911000168128: 933220021000036102---30364011000036101-->1851011000036100 microgram/g Equal to 500
3883971000168128: 7108011000036107---30364011000036101-->2563011000036105 microgram/each Equal to 25000
5179601000168123: 1321000036102---30364011000036101-->2703011000036105 microgram/each Equal to 150000
15651311000168127: 1645021000168109---30364011000036101-->2641011000036108 mg/each Equal to 150
4663781000168120: 98511000036107---30364011000036101-->2050011000036107 mg/each Equal to 5
9978081000168121: 1068521000168108---30364011000036101-->51924011000036104 microgram/each Equal to 15000
4160321000168128: 79353011000036101---30364011000036101-->79320011000036105 mg/each Equal to 75
2712041000168123: 23643011000036101---30364011000036101-->2509011000036107 mg/each Equal to 1
8774611000168123: 940721000168102---30364011000036101-->2090011000036102 mg/each Equal to 15
5267401000168122: 76124011000036102---30364011000036101-->2177011000036102 microgram/mL Equal to 10300
15177151000168123: 1590051000168106---30364011000036101-->2140011000036102 microgram/each Equal to 800
4335861000168122: 5635011000036107---30364011000036101-->2288011000036108 mg/each Equal to 450
4737991000168127: 40284011000036108---30364011000036101-->2409011000036103 microgram/24 hours Equal to 75
4671261000168127: 23017011000036105---30364011000036101-->2409011000036103 microgram/24 hours Equal to 50
12786471000168122: 1339571000168105---30364011000036101-->1339431000168108 international unit/each Equal to 100000
14430511000168120: 1505931000168106---30364011000036101-->2173011000036106 microgram/mL Equal to 37500
2314931000168124: 20911000036108---30364011000036101-->351000036107 mg/each Equal to 25
9025851000168121: 971031000168105---30364011000036101-->84747011000036107 mg/each Equal to 100
14183961000168125: 1477591000168105---30364011000036101-->31810011000036103 mg/each Equal to 200
3897891000168127: 48845011000036105---30364011000036101-->2791011000036107 international unit/mL Equal to 100
6825541000168129: 705671000168104---30364011000036101-->2574011000036101 microgram/g Equal to 50000
3841961000168125: 119401000036109---30364011000036101-->1817011000036100 mg/each Equal to 100
10758321000168125: 1122331000168103---30364011000036101-->702441000168103 microgram/mL Equal to 30
7965631000168123: 843171000168100---30364011000036101-->2533011000036100 microgram/each Equal to 2600
5264231000168120: 33066011000036107---30364011000036101-->2539011000036102 mg/each Equal to 20
12448781000168127: 1300481000168108---30364011000036101-->1975011000036109 mg/g Equal to 10
14430641000168120: 1505941000168102---30364011000036101-->2591011000036106 microgram/mL Equal to 8430
11753501000168125: 1225681000168100---30364011000036101-->64897011000036103 microgram/mL Equal to 183
7945701000168127: 840891000168104---30364011000036101-->836531000168100 D antigen unit/each Equal to 8
4180121000168128: 99261000036104---30364011000036101-->2050011000036107 mg/each Equal to 10
11248351000168122: 1178751000168106---30364011000036101-->87501000036107 microgram/each Equal to 1000000
14646871000168129: 1529861000168102---30364011000036101-->32104011000036100 microgram/mL Equal to 1014.198782961
5348821000168128: 655581000168102---30364011000036101-->1821011000036101 mg/each Equal to 10
13909641000168124: 1445541000168106---30364011000036101-->31345011000036101 microgram/mL Equal to 1510
9228181000168122: 996091000168107---30364011000036101-->30861011000036102 mg/each Equal to 8
9068211000168122: 976681000168106---30364011000036101-->2297011000036108 microgram/each Equal to 100000
14646181000168123: 1529861000168102---30364011000036101-->32053011000036101 microgram/mL Equal to 2231.237322515
11626021000168126: 1219361000168108---30364011000036101-->31568011000036101 mg/mL Equal to 0.5
9302961000168127: 1000621000168108---30364011000036101-->2114011000036101 mg/each Equal to 50
4065931000168127: 4625011000036103---30364011000036101-->2588011000036103 mg/each Equal to 40
4719061000168122: 137691000036104---30364011000036101-->1817011000036100 mg/each Equal to 100
15679251000168122: 1648811000168100---30364011000036101-->2757011000036106 mg/each Equal to 20
4752701000168120: 39208011000036104---30364011000036101-->2549011000036101 microgram/each Equal to 1250
7563771000168122: 795931000168105---30364011000036101-->31586011000036103 mg/mL Equal to 5
4228931000168120: 53762011000036102---30364011000036101-->2278011000036103 mg/mL Equal to 40
13126741000168129: 1360231000168109---30364011000036101-->31810011000036103 mg/each Equal to 200
13483581000168127: 1399851000168105---30364011000036101-->31867011000036101 microgram RE/each Equal to 225
6977521000168124: 724151000168107---30364011000036101-->2338011000036107 mg/mL Equal to 1
13728161000168124: 1424131000168108---30364011000036101-->87047011000036100 mg/each Equal to 16
3802201000168124: 76044011000036106---30364011000036101-->31624011000036109 mg/each Equal to 45
4469001000168127: 148671000036103---30364011000036101-->1899011000036108 mg/each Equal to 16
4241731000168127: 20331000036103---30364011000036101-->32147011000036103 mg/mL Equal to 40
4951711000168122: 4468011000036100---30364011000036101-->2617011000036106 microgram/mL Equal to 23000
13210341000168123: 1369641000168105---30364011000036101-->31810011000036103 mg/each Equal to 300
8136901000168126: 40060011000036109---30364011000036101-->2135011000036105 microgram/actuation Equal to 50
8879861000168120: 953961000168104---30364011000036101-->32175011000036109 microgram/each Equal to 5000
14271401000168128: 1488601000168105---30364011000036101-->1339031000168100 mg/each Equal to 5
4931541000168127: 33984011000036107---30364011000036101-->2235011000036107 mg/mL Equal to 20
13333731000168121: 1385681000168101---30364011000036101-->2257011000036101 mg/each Equal to 100
12227741000168120: 1272471000168108---30364011000036101-->2232011000036104 mg/each Equal to 300
15508141000168123: 1630391000168104---30364011000036101-->1630361000168106 mg/each Equal to 40
13634661000168129: 1413631000168106---30364011000036101-->2449011000036109 microgram/each Equal to 150
10555701000168128: 1096431000168108---30364011000036101-->53044011000036103 mg/each Equal to 10
2357401000168121: 53930011000036102---30364011000036101-->51924011000036104 microgram/each Equal to 9000
2718421000168121: 70136011000036102---30364011000036101-->2313011000036108 microgram/mL Equal to 20000
11352901000168126: 1189551000168100---30364011000036101-->1985011000036102 microgram/each Equal to 50
13254161000168120: 1376371000168109---30364011000036101-->1376341000168102 microgram/each Equal to 190
4179301000168124: 40104011000036106---30364011000036101-->2099011000036108 mg/mL Equal to 20
12236211000168128: 1273901000168102---30364011000036101-->2194011000036100 microgram/each Equal to 12500
12110071000168123: 1258481000168105---30364011000036101-->64900011000036107 mg/mL Equal to 1.97
4462011000168122: 36059011000036104---30364011000036101-->31998011000036106 mg/each Equal to 500
13284991000168123: 1380531000168105---30364011000036101-->1379591000168109 mg/each Equal to 50
7676351000168123: 810211000168102---30364011000036101-->1894011000036107 microgram/each Equal to 2500000
12040551000168123: 1249601000168108---30364011000036101-->2319011000036106 mg/each Equal to 500
10648681000168127: 1108731000168109---30364011000036101-->31586011000036103 mg/mL Equal to 1
13328881000168122: 1385151000168103---30364011000036101-->1379591000168109 mg/each Equal to 33.34
12726611000168122: 1332511000168109---30364011000036101-->31873011000036103 microgram/each Equal to 3200
3084831000168123: 37982011000036105---30364011000036101-->2591011000036106 microgram/mL Equal to 9000
13279671000168123: 1379821000168105---30364011000036101-->1379791000168102 mg/each Equal to 375
11897631000168120: 1233631000168102---30364011000036101-->1750011000036109 mg/each Equal to 600
8113801000168120: 859921000168102---30364011000036101-->1894011000036107 microgram/each Equal to 2500000
11749471000168120: 1225361000168102---30364011000036101-->64897011000036103 microgram/mL Equal to 183
5232001000168123: 6109011000036103---30364011000036101-->2774011000036102 mg/mL Equal to 100
12149861000168120: 1262041000168101---30364011000036101-->2420011000036100 mg/each Equal to 8
3388291000168125: 6229011000036108---30364011000036101-->2069011000036106 microgram/actuation Equal to 6
13322701000168124: 1384351000168101---30364011000036101-->1934011000036108 microgram/g Equal to 10800
14049901000168128: 1461561000168101---30364011000036101-->30839011000036109 microgram/each Equal to 45
15854421000168124: 1670391000168101---30364011000036101-->827671000168103 microgram/mL Equal to 6
15714011000168127: 1652631000168107---30364011000036101-->1652601000168100 microgram/mL Equal to 50
6313291000168127: 678311000168108---30364011000036101-->673271000168100 microgram/actuation Equal to 62.5
3390691000168127: 65229011000036101---30364011000036101-->2798011000036103 microgram/g Equal to 150000
2314591000168125: 6563011000036106---30364011000036101-->2323011000036104 mg/each Equal to 250
3485241000168121: 22000011000036102---30364011000036101-->2080011000036103 international unit/mL Equal to 50000
12088001000168121: 1256241000168100---30364011000036101-->31303011000036107 g/L Equal to 2.14

Start Previous Page 12 of 403 Next End


Reference Sets

Reference set descriptor

Back to Start