Status: current, Defined. Date: 31-Jan 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3777765012 | Epidermal nevus of face (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3777766013 | Epidermal nevus of face | en | Synonym | Active | Case insensitive | SNOMED CT core |
3777767016 | Epidermal naevus of face | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Epidermal naevus of face | Is a | Mass of skin of head | true | Inferred relationship | Some | ||
Epidermal naevus of face | Associated morphology | Epidermal naevus | true | Inferred relationship | Some | 1 | |
Epidermal naevus of face | Is a | Lesion of skin of face | true | Inferred relationship | Some | ||
Epidermal naevus of face | Is a | Epidermal naevus | true | Inferred relationship | Some | ||
Epidermal naevus of face | Finding site | Skin structure of face | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Epidermal naevus of left lower eyelid | Is a | True | Epidermal naevus of face | Inferred relationship | Some | |
Epidermal naevus of left upper eyelid | Is a | True | Epidermal naevus of face | Inferred relationship | Some | |
Epidermal naevus of right upper eyelid | Is a | True | Epidermal naevus of face | Inferred relationship | Some | |
Epidermal naevus of right lower eyelid | Is a | True | Epidermal naevus of face | Inferred relationship | Some | |
Epidermal naevus of skin of lip | Is a | True | Epidermal naevus of face | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Australian dialect reference set
Neoplasm and/or hamartoma reference set
Problem/Diagnosis reference set