Status: retired, Primitive. Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 111906010 | Eye, ear, nose AND/OR throat local anesthetic | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 111908011 | Eye, ear, nose and throat local anesthetic, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 1204243015 | Eye, ear, nose AND/OR throat local anesthetic (product) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 199881010 | Eye, ear, nose and throat local anaesthetic | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 500711010 | Eye, ear, nose and throat local anesthetic | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 500712015 | Eye, ear, nose AND/OR throat local anaesthetic | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 807057016 | Eye, ear, nose AND/OR throat local anesthetic (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Eye, ear, nose AND/OR throat local anaesthetic | Has active ingredient | Eye, ear, nose AND/OR throat local anaesthetic | false | Inferred relationship | Some | ||
| Eye, ear, nose AND/OR throat local anaesthetic | Is a | Local anaesthetic | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Cocaine-containing product | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Dyclonine-containing product | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Ethyl chloride | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Dyclonine | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Proparacaine | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Tetracaine-containing product | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some | |
| Butacaine-containing product | Is a | False | Eye, ear, nose AND/OR throat local anaesthetic | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set