Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
104402013 | Correction of tetralogy of Fallot, one-stage | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
104403015 | Repair of tetralogy of Fallot, one-stage | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
104404014 | Complete repair of tetralogy of Fallot | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
104405010 | Total repair of tetralogy of Fallot | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
802035016 | Correction of tetralogy of Fallot, one-stage (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Stenosis | true | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 3 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Is a | Pulmonary valve operation | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Operation on aorta | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Repair of heart valve | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Repair of heart | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Repair of tetralogy of Fallot | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Right ventricular operation | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Operation on the interventricular septum | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Is a | Repair of heart valve | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Procedure on aorta | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Pulmonary valve operation | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Suture of right ventricle | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Operation on the interventricular septum | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Has focus | Tetralogy of Fallot | true | Inferred relationship | Some | 6 | |
Correction of tetralogy of Fallot, one-stage | Is a | Vascular surgery procedure | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Right ventricular operation | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Correction of congenital deformity | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Procedure site - Indirect | Right ventricular structure | true | Inferred relationship | Some | 3 | |
Correction of tetralogy of Fallot, one-stage | Procedure site - Direct | Structure of cardiovascular system | true | Inferred relationship | Some | 5 | |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Hypertrophy | true | Inferred relationship | Some | 3 | |
Correction of tetralogy of Fallot, one-stage | Procedure site - Indirect | Interventricular septum structure | true | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Procedure site - Indirect | Aortic structure | true | Inferred relationship | Some | 4 | |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Overriding structures | true | Inferred relationship | Some | 4 | |
Correction of tetralogy of Fallot, one-stage | Procedure site - Indirect | Pulmonary valve structure | true | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Congenital stenosis | false | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Congenital septal defect | true | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | true | Inferred relationship | Some | 3 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | true | Inferred relationship | Some | 5 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | true | Inferred relationship | Some | 4 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | true | Inferred relationship | Some | 2 | |
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | true | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Is a | Operation on aorta | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Is a | Repair of congenital heart defect | true | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Method | Repair - action | false | Inferred relationship | Some | 6 | |
Correction of tetralogy of Fallot, one-stage | Direct morphology | Congenital anomaly | false | Inferred relationship | Some | 6 | |
Correction of tetralogy of Fallot, one-stage | Procedure site | Structure of heart | false | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Method | Surgical repair - action | false | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Procedure site | Interventricular septum structure | false | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Procedure site | Aortic structure | false | Inferred relationship | Some | ||
Correction of tetralogy of Fallot, one-stage | Procedure site | Pulmonary valve structure | false | Inferred relationship | Some | 1 | |
Correction of tetralogy of Fallot, one-stage | Procedure site | Right ventricular structure | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set