Status: current, Primitive. Date: 30-Jun 2014. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
113081000168119 | Naphcon-A 0.025% / 0.3% (trade product) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
113091000168116 | Naphcon-A 0.025% / 0.3% | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Naphcon-A 0.025% / 0.3% | Is a | trade product | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Naphcon-A 0.025% / 0.3% eye drops | Is a | True | Naphcon-A 0.025% / 0.3% | Inferred relationship | Some | |
Naphcon-A 0.025% / 0.3% eye drops, 15 mL | has TP | True | Naphcon-A 0.025% / 0.3% | Inferred relationship | Some | |
Naphcon-A 0.025% / 0.3% eye drops, 15 mL, bottle | has TP | True | Naphcon-A 0.025% / 0.3% | Inferred relationship | Some |
Reference Sets