Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 793590010 | Gadus morhua (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core | 
| 91875018 | Gadus morhua | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 91876017 | Atlantic cod | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Gadus morhua | Is a | Family Gadidae - codfish | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
Reference Sets
Organism foundation reference set