Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 495443019 | Neotrombicula autumnalis | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 495444013 | Chigger | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 495445014 | Harvest mite | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 787287019 | Trombicula (Neotrombicula) autumnalis (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 82595017 | Trombicula (Neotrombicula) autumnalis | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Trombicula (Neotrombicula) autumnalis | Is a | Trombicula | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Infestation caused by Neotrombicula | Causative agent | True | Trombicula (Neotrombicula) autumnalis | Inferred relationship | Some | 1 |
Reference Sets
Organism foundation reference set
Australian dialect reference set
Description inactivation indicator reference set