Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4553906011 | Initial frambesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
495398011 | Chancre of yaws | en | Synonym | Active | Case insensitive | SNOMED CT core |
495399015 | Primary framboesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
495400010 | Primary frambesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
495401014 | Initial framboesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
495402019 | Initial yaws lesion | en | Synonym | Active | Case insensitive | SNOMED CT core |
495403012 | Yaws chancre | en | Synonym | Active | Case insensitive | SNOMED CT core |
787121012 | Initial lesion of yaws (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
82353013 | Initial lesion of yaws | en | Synonym | Active | Case insensitive | SNOMED CT core |
82354019 | Primary stage of yaws | en | Synonym | Active | Case insensitive | SNOMED CT core |
82355018 | Mother yaw | en | Synonym | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Initial frambesial ulcer | Is a | True | Initial lesion of yaws | Inferred relationship | Some |
Reference Sets
Disease caused by microorganism or bacterial toxin reference set
Australian emergency department reference set
Queensland allied health clinical finding reference set
Clinical finding foundation reference set
Australian dialect reference set
Problem/Diagnosis reference set
Description inactivation indicator reference set