Status: current, Primitive. Date: 31-Jul 2011. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2899013015 | Blautia hansenii (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 2902274011 | Blautia hansenii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2902275012 | Ruminococcus hansenii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2902276013 | Streptococcus hansenii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Blautia hansenii | Is a | Blautia species | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set