Status: current, Primitive. Date: 31-Jul 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2674111000168117 | Intracardiac three dimensional ultrasound | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
2898534013 | Intracardiac three dimensional echocardiography (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2900147010 | Intracardiac three dimensional echocardiography | en | Synonym | Active | Case insensitive | SNOMED CT core |
2900148017 | Intracardiac three dimensional ultrasonography of heart | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Intracardiac three dimensional ultrasound | Is a | Transluminal intracardiac echocardiography | true | Inferred relationship | Some | ||
Intracardiac three dimensional ultrasound | Method | Ultrasound imaging - action | true | Inferred relationship | Some | 1 | |
Intracardiac three dimensional ultrasound | Procedure site - Direct | Structure of heart | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set
Imaging procedure reference set