Status: current, Primitive. Date: 31-Jul 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2898544010 | Endoscopic destruction of lesion of lower bowel using fiberoptic sigmoidoscope (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2900161017 | Endoscopic destruction of lesion of lower bowel using fiberoptic sigmoidoscope | en | Synonym | Active | Case insensitive | SNOMED CT core |
2900162012 | Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Is a | Destructive procedure of pelvic region | true | Inferred relationship | Some | ||
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Is a | Endoscopic destruction of lesion of large intestine | true | Inferred relationship | Some | ||
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Is a | Destruction of lesion of large intestine | false | Inferred relationship | Some | ||
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Is a | Endoscopic operation | false | Inferred relationship | Some | ||
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Method | Destruction - action | true | Inferred relationship | Some | 2 | |
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Using access device | Flexible sigmoidoscope | true | Inferred relationship | Some | 2 | |
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Procedure site - Direct | Lower bowel structures | true | Inferred relationship | Some | 2 | |
Endoscopic destruction of lesion of lower bowel using fibreoptic sigmoidoscope | Direct morphology | Lesion | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set