Status: current, Defined. Date: 31-Jul 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2898275017 | Measurement of 25-hydroxyergocalciferol (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2899940018 | 25-Hydroxyvitamin D2 measurement | en | Synonym | Active | Case sensitive | SNOMED CT core |
2899941019 | Measurement of 25-hydroxyergocalciferol | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Measurement of 25-hydroxyergocalciferol | Is a | Vitamin D, 25-hydroxy measurement | true | Inferred relationship | Some | ||
Measurement of 25-hydroxyergocalciferol | Method | Measurement - action | true | Inferred relationship | Some | 2 | |
Measurement of 25-hydroxyergocalciferol | Component | 25-hydroxy ergocalciferol | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set