Status: current, Primitive. Date: 31-Jan 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2880715014 | Necrobiotic granuloma (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2881829010 | Necrobiotic granuloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
2881830017 | Palisading granuloma | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Palisading granuloma | Is a | Granuloma | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Necrobiotic granulomatous skin disorder | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 1 |
Granuloma annulare | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 2 |
Localised granuloma annulare | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 1 |
Generalised granuloma annulare | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 1 |
Perforating granuloma annulare | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 2 |
Linear granuloma annulare | Associated morphology | True | Palisading granuloma | Inferred relationship | Some | 1 |
Pseudorheumatoid nodule | Is a | True | Palisading granuloma | Inferred relationship | Some |
Reference Sets
Body structure foundation reference set