Status: current, Primitive. Date: 31-Jul 2010. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2870534015 | Branta sandvicensis (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 2871349019 | Branta sandvicensis | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2871350019 | Hawaiian goose | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2871351015 | Nene | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2871352010 | Nesochen sandvicensis | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Branta sandvicensis | Is a | Branta species | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set