Status: current, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2375101000168111 | Tetrao species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension | 
| 2834597014 | Genus Tetrao (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core | 
| 2838685013 | Tetrao | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| 2842466010 | Genus Tetrao | en | Synonym | Active | Initial character case insensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Tetrao species | Is a | Tetraoninae | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Tetrao urogallus | Is a | True | Tetrao species | Inferred relationship | Some | 
Reference Sets
Organism foundation reference set