Status: current, Primitive. Date: 31-Jan 2009. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2786596019 | Measurement of microvolt T wave alternans for ventricular arrhythmia assessment (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2792334018 | Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Is a | ECG procedure | false | Inferred relationship | Some | ||
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Is a | Procedure for arrhythmia | true | Inferred relationship | Some | ||
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Has focus | Conduction disorder of the heart | false | Inferred relationship | Some | ||
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Using device | ECG monitor and recorder | false | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Method | Monitoring - action | false | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Procedure site - Direct | Structure of heart | false | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Procedure site - Direct | Structure of heart | true | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Method | Monitoring - action | true | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Using device | ECG monitor and recorder | true | Inferred relationship | Some | 1 | |
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Is a | Cardiovascular monitoring by ECG | true | Inferred relationship | Some | ||
Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | Has focus | Cardiac arrhythmia | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set
Description inactivation indicator reference set