Status: current, Primitive. Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2756116019 | Family Piscirickettsiaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2766373014 | Family Piscirickettsiaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2766374015 | Piscirickettsiaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Family Piscirickettsiaceae | Is a | Thiotrichales | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Piscirickettsia species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some | |
Hydrogenovibrio species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some | |
Methylophaga species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some | |
Cycloclasticus species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some | |
Thioalkalimicrobium species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some | |
Thiomicrospira species | Is a | True | Family Piscirickettsiaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set