Status: current, Primitive. Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2662728015 | Family Hypocreaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2674471011 | Hypocreaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
2674472016 | Family Hypocreaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Family Hypocreaceae | Is a | Hypocreales | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Hypomyces species | Is a | True | Family Hypocreaceae | Inferred relationship | Some | |
Hypocrea species | Is a | True | Family Hypocreaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set