Status: current, Primitive. Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2662852015 | Family Microascaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2674765018 | Microascaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
2674766017 | Family Microascaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Microascaceae | Is a | Microascales | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Acaulium species | Is a | True | Microascaceae | Inferred relationship | Some | |
Lomentospora species | Is a | True | Microascaceae | Inferred relationship | Some | |
Cephalotrichum | Is a | True | Microascaceae | Inferred relationship | Some | |
Microascus species | Is a | True | Microascaceae | Inferred relationship | Some | |
Pseudallescheria species | Is a | True | Microascaceae | Inferred relationship | Some | |
Scedosporium species | Is a | True | Microascaceae | Inferred relationship | Some | |
Petriella species | Is a | True | Microascaceae | Inferred relationship | Some | |
Trichurus species | Is a | True | Microascaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set