Status: current, Primitive. Date: 31-Jul 2006. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2339801000168115 | Carybdea species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
| 2614382016 | Genus Carybdea (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2616996016 | Genus Carybdea | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 2622302015 | Carybdea | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2622303013 | Box jellyfish | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 2622304019 | Box jelly | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Carybdea species | Is a | Family Carybdeidae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set