Status: current, Primitive. Date: 31-Jul 2006. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2613937019 | Abdominal para-aortic lymph node group (body structure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2616525019 | Abdominal para-aortic lymph node group | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Abdominal para-aortic lymph node group | Laterality | Side | true | Inferred relationship | Some | ||
Abdominal para-aortic lymph node group | Is a | Abdominal lymph node group | true | Inferred relationship | Some | ||
Abdominal para-aortic lymph node group | Is a | Para-aortic lymph node group | true | Inferred relationship | Some | ||
Abdominal para-aortic lymph node group | Is a | Structure of retroperitoneal lymph node | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Laparoscopic retroperitoneal lymph node dissection | Procedure site - Direct | True | Abdominal para-aortic lymph node group | Inferred relationship | Some | 1049321493 |
Robot assisted laparoscopic retroperitoneal lymph node dissection | Procedure site - Direct | True | Abdominal para-aortic lymph node group | Inferred relationship | Some | 951378603 |
Open retroperitoneal lymph node dissection | Procedure site - Direct | True | Abdominal para-aortic lymph node group | Inferred relationship | Some | 116137739 |
Retroperitoneal lymph node dissection | Procedure site - Direct | True | Abdominal para-aortic lymph node group | Inferred relationship | Some | 1 |
Reference Sets
Anatomical location name reference set
Body structure foundation reference set