Status: current, Primitive. Date: 31-Jul 2005. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2547525017 | Kerstersia (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 2549873013 | Kerstersia | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2554124011 | Genus Kerstersia | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 2660445016 | Genus Kerstersia (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 3038572012 | Kerstersia species | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Kerstersia species | Is a | Alcaligenaceae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Kerstersia gyiorum | Is a | True | Kerstersia species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set