Status: current, Primitive. Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2529613014 | Family Chaetomiaceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2533027015 | Chaetomiaceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2536884019 | Family Chaetomiaceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Chaetomiaceae | Is a | Sordariales | true | Inferred relationship | Some | ||
| Chaetomiaceae | Is a | Sordariomycetes | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Dichotomopilus species | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Amesia | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Achaetomium | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Genus Corynascus | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Myceliophthora species | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Chaetomium species | Is a | True | Chaetomiaceae | Inferred relationship | Some | |
| Botryotrichum species | Is a | True | Chaetomiaceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set