Status: current, Primitive. Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2530229010 | Order Eurotiales (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2533665014 | Eurotiales | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2537118015 | Order Eurotiales | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Eurotiales | Is a | Eurotiomycetes | false | Inferred relationship | Some | ||
| Eurotiales | Is a | Eurotiomycetidae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Monascaceae | Is a | True | Eurotiales | Inferred relationship | Some | |
| Trichocomacceae | Is a | False | Eurotiales | Inferred relationship | Some | |
| Trichocomaceae | Is a | True | Eurotiales | Inferred relationship | Some | |
| Family Aspergillaceae | Is a | True | Eurotiales | Inferred relationship | Some | |
| Family Thermoascaceae | Is a | True | Eurotiales | Inferred relationship | Some | |
| Monascus species | Is a | True | Eurotiales | Inferred relationship | Some |
Reference Sets
Organism foundation reference set