Status: current, Primitive. Date: 31-Jan 2015. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2468261014 | Serum total cholesterol measurement (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2474364010 | Serum total cholesterol measurement | en | Synonym | Active | Case insensitive | SNOMED CT core |
2478443019 | Serum total cholesterol level | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Serum total cholesterol measurement | Is a | Total cholesterol measurement | true | Inferred relationship | Some | ||
Serum total cholesterol measurement | Is a | Serum cholesterol measurement | false | Inferred relationship | Some | ||
Serum total cholesterol measurement | Has specimen | Serum specimen | true | Inferred relationship | Some | 1 | |
Serum total cholesterol measurement | Method | Evaluation - action | false | Inferred relationship | Some | ||
Serum total cholesterol measurement | Component | Total cholesterol | false | Inferred relationship | Some | ||
Serum total cholesterol measurement | Method | Measurement - action | true | Inferred relationship | Some | 3 | |
Serum total cholesterol measurement | Is a | Measurement of serum lipid level | true | Inferred relationship | Some | ||
Serum total cholesterol measurement | Is a | Fluid sample cholesterol measurement | false | Inferred relationship | Some | ||
Serum total cholesterol measurement | Component | Cholesterol | true | Inferred relationship | Some | 2 |
Reference Sets
RCPA SPIA Requesting Pathology Terminology reference set
Procedure foundation reference set