Status: current, Primitive. Date: 31-Jul 2004. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2467480012 | Bovine collagen (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core | 
| 2473637012 | Bovine collagen | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Bovine collagen | Is a | Collagen | true | Inferred relationship | Some | ||
| Bovine collagen | Is a | Bovine derived substance | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Bovine collagen and polymethyl methacrylate only product | Has active ingredient | True | Bovine collagen | Inferred relationship | Some | 1 | 
| Osteogenic protein and collagen bone graft | Has active ingredient | False | Bovine collagen | Inferred relationship | Some | |
| Bovine collagen- and polymethyl methacrylate-containing product | Has active ingredient | True | Bovine collagen | Inferred relationship | Some | 1 | 
| Polymethyl methacrylate microspheres 20%/bovine collagen 3.5% injection solution prefilled syringe | Has active ingredient | False | Bovine collagen | Inferred relationship | Some | |
| Bovine tissue collagen dermal filler | Has active ingredient | False | Bovine collagen | Inferred relationship | Some | 
Reference Sets
Substance foundation reference set