Status: retired, Primitive. Date: 31-Jan 2012. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2465515014 | Non-traumatic subdural hematoma (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2469191016 | Non-traumatic subdural haematoma | en | Synonym | Active | Case insensitive | SNOMED CT core |
2469665016 | Non-traumatic subdural hematoma | en | Synonym | Active | Case insensitive | SNOMED CT core |
2475119012 | Subdural haematoma - nontraumatic | en | Synonym | Active | Case insensitive | SNOMED CT core |
2475120018 | SDH - Non-traumatic subdural haematoma | en | Synonym | Active | Case sensitive | SNOMED CT core |
2475121019 | Nontraumatic subdural haematoma | en | Synonym | Active | Case insensitive | SNOMED CT core |
2475329010 | SDH - Non-traumatic subdural hematoma | en | Synonym | Active | Case sensitive | SNOMED CT core |
2475330017 | Subdural hematoma - nontraumatic | en | Synonym | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Non-traumatic intracranial subdural haematoma | Is a | False | Non-traumatic subdural haematoma | Inferred relationship | Some | |
Non-traumatic spinal subdural haematoma | Is a | False | Non-traumatic subdural haematoma | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set