Status: current, Primitive. Date: 31-Jan 2004. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2151323019 | Genus Avulavirus (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2159095011 | Genus Avulavirus | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2419761000168113 | Avulavirus species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Avulavirus species | Is a | Subfamily Paramyxovirinae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Avian parainfluenza virus 3 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 4 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 5 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 6 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 7 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 8 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus | Is a | True | Avulavirus species | Inferred relationship | Some | |
Newcastle disease virus | Is a | True | Avulavirus species | Inferred relationship | Some | |
Pigeon paramyxovirus 1 | Is a | True | Avulavirus species | Inferred relationship | Some | |
Avian parainfluenza virus 2 | Is a | True | Avulavirus species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set